"TOP" 500 17U GRASSROOTS BOYS TEAMS - FIRST PASS 7/17/2020
Here are my first 17U Grassroots ratings for the "top"500 boys teams in the US. Since we have had so many cancelations until now, I decided to use last year's final 16U ratings and add teams as they begin to play.
The teams in bold have played in the limited 17U tournaments and if I have a rating from last year, I have added it in the far right column. Because of the limited data, some of these ratings are "iffy". The more tournaments I look at, the more robust the ratings will be.
For those of you new to my ratings, the rating is based on head-to-head competition and comparative scores. The difference between the two ratings would be the spread in a head-to-head game.
Time will tell whether Indiana Elite and Teddy Buddy Buckets are this good (both are 7 points higher than last year after two tournaments).
I apologize if I have your team state wrong. I threw the states in from memory from rating 4000 teams last year.
Please, no negative comments yet. I am just getting revved up. I know some teams are greatly improved. I just have not seen them.
Stay safe.
The teams in bold have played in the limited 17U tournaments and if I have a rating from last year, I have added it in the far right column. Because of the limited data, some of these ratings are "iffy". The more tournaments I look at, the more robust the ratings will be.
For those of you new to my ratings, the rating is based on head-to-head competition and comparative scores. The difference between the two ratings would be the spread in a head-to-head game.
Time will tell whether Indiana Elite and Teddy Buddy Buckets are this good (both are 7 points higher than last year after two tournaments).
I apologize if I have your team state wrong. I threw the states in from memory from rating 4000 teams last year.
Please, no negative comments yet. I am just getting revved up. I know some teams are greatly improved. I just have not seen them.
Stay safe.
| Combined 17U Boys Grass Roots ratings for 2020 | ||||
| Rank | Teams (bold for this year's rating) | State | Rating | Last Yr |
| 1 |
Indiana Elite 2021
|
IN | 138 | 130.7 |
| 2 | Team Marcus Smart YGC 36 | AR | 135.5 | |
| 3 | Philly Pride | PA | 135.4 | |
| 4 | Team Buddy Buckets 17U | OK | 134 | 127.3 |
| 5 | Team Griffin OK | OK | 134.1 | |
| 6 | Altantic Celtics Gold | GA | 134.1 | |
| 7 | Select Basketball Red | CA | 133.7 | |
| 8 | DC Premier Douglas | MD | 133.7 | |
| 9 | Vegas Elite 2021 EYB (BS) | NV | 133.5 | |
| 10 | New World Gold | MD | 133.3 | |
| 11 | Team Takeover (DC) | DC | 133.2 | |
| 12 | MOKAN Elite (KS) | KS | 133.1 | |
| 13 | Gamepoint Elite | CA | 132.9 | |
| 14 | Team Durant DC EYBL | DC | 132.8 | |
| 15 | Boo Williams Pettaway BWSL EYBL | VA | 132.7 | |
| 16 | Team CP3 (NC) | NC | 132.4 | |
| 17 | C2K Elite | OH | 132.2 | |
| 18 | Team Lillard - 16U | CA | 131.8 | |
| 19 | San Francisco Soliders | CA | 131.2 | |
| 20 | Houston Hoops (TX) | TX | 130.8 | |
| 21 | TBB KS 17U - Gaddis | OK | 130 | NR |
| 22 | Florida Vipers | FL | 130.2 | |
| 23 | NEO True Game (OH) | OH | 129.6 | |
| 24 | Rose City Rebels | OR | 129.3 | |
| 25 | Livon-Fleur De Lis Gold | LA | 129.2 | |
| 26 | Urban DFW Elite | TX | 129.0 | |
| 27 | Compton Magic | CA | 128.8 | |
| 28 | Game Point | CA | 128.8 | |
| 29 |
WI Independent
|
WI | 128 | NR |
| 30 | Team Rio | NJ | 128.5 | |
| 31 | Texas Hardwork | TX | 128.4 | |
| 32 | Team Final (PA) | PA | 128.1 | |
| 33 | Bradley Beal (Stl Eagles) | MO | 127.8 | |
| 34 | Pro Skills Burris | TX | 127.7 | |
| 35 | PSA Cardinals NY | NY | 127.6 | |
| 36 | Team BBC Gold | MD | 127.5 | |
| 37 | Nike Pro Skills Noland | TX | 127.3 | |
| 38 | Upward Stars | SC | 126.9 | |
| 39 | Garner Road 2021 | NC | 126.8 | |
| 40 | Team Melo Red | MD | 126.7 | |
| 41 | UPlay Canada | CAN | 126.6 | |
| 42 | Team Factory Gold 16U | NE | 126.6 | |
| 43 | D1 Indiana | IN | 126 | NR |
| 44 | YIIS Toronto | CAN | 126.3 | |
| 45 | Detroit Reach Legends Gold | MI | 126.3 | |
| 46 | Team Loaded NC | NC | 126.3 | |
| 47 | Team Huncho/YRN | GA | 126.1 | |
| 48 | Team Loaded VA | VA | 126.1 | |
| 49 | West Coast Elite | CA | 126.1 | |
| 50 | Game Elite | GA | 125.9 | |
| 51 | Georgia Stars (GA) | GA | 125.9 | |
| 52 |
Indiana Elite TI
|
IN | 126 | NR |
| 53 | Mac Irvin Fire IL | IL | 125.6 | |
| 54 | Bluff City Legends | TN | 125.6 | |
| 55 | Illinois Wolves | IL | 125.2 | |
| 56 | Middlesex Magic Crotty | MA | 125.1 | |
| 57 | IL | 125 | NR | |
| 58 | Nightrydas Elite 2021 | TX | 124.8 | |
| 59 | Alaska Gold Basketball | AK | 124.8 | |
| 60 | Exum Elite 16U | UT | 124.7 | |
| 61 | OSA Crusaders Adidas | NE | 124.7 | |
| 62 | Kansas Pray N Play 17U | KS | 125 | 124.3 |
| 63 | Team Stat | MD | 124.5 | |
| 64 | Team Thrill UAA | MD | 124.3 | |
| 65 | West Coast Elite Nor-Cal | CA | 124.1 | |
| 66 | Wisconsin Playground UAA | WI | 124 | NR |
| 67 | Jersey Force | NJ | 124.0 | |
| 68 | BTR 17U | OK | 124 | 118.6 |
| 69 | Team Thad | TN | 123.9 | |
| 70 | Team Charlotte | NC | 123.8 | |
| 71 | Oklahoma Run PWP | OK | 123.7 | |
| 72 | The Family Detroit | MI | 123.7 | |
| 73 | NY Jayhawks Gold | NY | 123.6 | |
| 74 | Indy Heat 2021 EYBL | IN | 123.6 | |
| 75 | Drive Nation Shelby | TX | 123.6 | |
| 76 | Team Carroll Premier Adidas Gold | TN/AL | 123.5 | |
| 77 | THP ELITE WHITE 17U | OK | 123 | NR |
| 78 | G3 Grind (UAA) | IN | 123.4 | |
| 79 | Seattle Select High Academic | WA | 123.4 | |
| 80 | Canada Elite | CAN | 123.1 | |
| 81 | Team Parsons CP25 | FL | 123.0 | |
| 82 | Juice All Stars Stephenson | NC | 123 | NR |
| 83 | Team Harden 16U (Houston) | TX | 122.9 | |
| 84 | Team United NC | NC | 122.8 | |
| 85 | Iowa Barnstormers Gold | IA | 122.7 | |
| 86 | Manimal | KY | 122.6 | |
| 87 | NY Finest | NY | 122.6 | |
| 88 | KC Run GMC | MO | 122.5 | |
| 89 | Team F.O.E. Elite 17u | OK | 123 | NR |
| 90 | AIGR 2021 Black | IN | 122.5 | |
| 91 | Sports U | NY | 122.3 | |
| 92 | NJ Playaz Club | NJ | 122.3 | |
| 93 | District Basketball Club | MD | 122.3 | |
| 94 | Expressions Elite (MA) | MA | 122.3 | |
| 95 | PowerHouse Hoops | AZ | 122.3 | |
| 96 | Pack Attack | WI | 122.3 | |
| 97 | Louisiana Elite | LA | 122.2 | |
| 98 | EAB Tigers TN | TN | 122.2 | |
| 99 | Team Arsenal | CA | 122.1 | |
| 100 | Coastal Elite Slayers 16U | CA | 121.9 | |
| 101 | Howard Pulley Ken | MN | 121.8 | |
| 102 | Mudiay Elite | TX | 121.8 | |
| 103 | SW Illinois Jets - Orange | IL | 121.8 | |
| 104 | IE Side 2021 | IN | 122 | NR |
| 105 | Team Dominate 16u | TX | 121.7 | |
| 106 | Woodz Elite - 16U | AR | 121.5 | |
| 107 | Team Loaded DC | MD | 121.5 | |
| 108 | NY Jayhawks Silver | NY | 121.3 | |
| 109 | Team WhyNot (CA) | CA | 121.3 | |
| 110 | Philly Pride Select | PA | 121.2 | |
| 111 | Illinois Young & Reckless Brim | IL | 121.2 | |
| 112 | Mass Rivals Gold | MA | 120.9 | |
| 113 | OKlahoma Power Henderson | OK | 120.8 | |
| 114 | Yanders Law - 16U | MO | 120.7 | |
| 115 | Wisconsin Independent 17U | WI | 121 | NR |
| 116 | ABC Young Lions Black 17U | WI | 121 | 116.4 |
| 117 | Louisville Magic | KY | 120.5 | |
| 118 | Miller Factory | KY | 120.4 | |
| 119 | Indiana Elite Hoops Dreams | IN | 120 | NR |
| 120 | The Truth | CA | 120.4 | |
| 121 | Veritas Sanchez | CA | 120.2 | |
| 122 | OSA Crusader Gauntlet | NE | 120.2 | |
| 123 | Arkansas Hawks | AR | 120.1 | |
| 124 | Showtime Ballers Select | GA | 120.1 | |
| 125 | Mario Elie Elite | TX | 120.0 | |
| 126 | NY Rens (Renaissance) | NY | 119.9 | |
| 127 | Team Nikos 16U Open (Zeller) | CA | 119.9 | |
| 128 | Larry Hughes Basketball Academy | MO | 119.8 | |
| 129 | Marcus Denmon Elite 2021 | MO | 119.8 | |
| 130 | Chauncey Billups Elite 16U | CO | 119.7 | |
| 131 | We R1 Chavis | NY | 119.6 | |
| 132 | BABC (MA) | MA | 119.5 | |
| 133 | Triumph Gold 17U | OK | 119 | NR |
| 134 | Atlanta Celtics Black (Dickerson)? | GA | 119.3 | |
| 135 | Indiana Elite North 2021 | IN | 119.2 | |
| 136 | MN Select 17U Ohnstad | MN | 119 | NR |
| 137 | Illinois HoopStars National 17U | IL | 119 | NR |
| 138 | Kingdom Hoops Elite II | IA | 119.1 | |
| 139 | NOLA 23 | LA | 118.9 | |
| 140 | Team BFL 16U (WA) | WA | 118.9 | |
| 141 | PAL Elite | MD | 118.8 | |
| 142 | TBB KS 17U - Hays | OK | 119 | NR |
| 143 | Grassroots Sizzle Weston | MN | 118.7 | |
| 144 | Seattle Rotary Style | WA | 118.7 | |
| 145 | Team Flyght Ohio | OH | 118.5 | |
| 146 | Meanstreets 16U | IL | 118.5 | |
| 147 | Roadrunners Sports Club | N | 118.3 | |
| 148 | Play Ball Nation GS | TX | 118.3 | |
| 149 | Oklahoma Power 17U | OK | 118 | 111 |
| 150 | Coker Select | SC | 118.2 | |
| 151 | Atlanta Xpress UAA | GA | 118.2 | |
| 152 | K-Low Elite Gold | PA | 118.2 | |
| 153 | Team Ramey - CCM Red | MO | 118.1 | |
| 154 | NJ | 118 | 118.3 | |
| 155 | Hayward Hoops 2021 | IN | 118.0 | |
| 156 | INSPIRE 16U | 117.9 | ||
| 157 | Team Wall Gold | NC | 117.9 | |
| 158 | All Ohio Red | OH | 117.8 | |
| 159 | Spooky Nook - Vangorder | PA | 117.8 | |
| 160 | R.E.A.C.H Legends (MI) | OH | 117.8 | |
| 161 | West Central United (Prep Hoops) | MN | 117.6 | |
| 162 | VA Hokies Select | VA | 117.5 | |
| 163 | MN Comets Regional Blue | MN | 117.5 | |
| 164 | D1 Minnesota | MN | 117.4 | |
| 165 | Team Rose | IL | 117.4 | |
| 166 | B Maze Elite | TN | 117.3 | |
| 167 | Team Harden 16U (AZ) | AZ | 117.3 | |
| 168 | Gateway Basketball Club | MO | 117.3 | |
| 169 |
G3 All Indy 2021
|
IN | 117 | NR |
| 170 | Indy Heat All Indy Red | IN | 117.2 | |
| 171 | TSK Blue | OK | 117.1 | |
| 172 | Red & Black Basketball | OH | 117.1 | |
| 173 | MARTIN BROTHERS SELECT IA | IA | 117.1 | |
| 174 | Team Loaded 804 | VA | 117.0 | |
| 175 | Wear Out the Net Bertsch | MN | 116.9 | |
| NM Team Swoosh (NM) | NM | 116.7 | ||
| Wisconsin Playground Elite Black | WI | 116.5 | ||
| Young Snipers | NY | 116.5 | ||
| West Coast Phenoms | CA | 116.4 | ||
| ABC Young Lions Teal | WI | 116.4 | ||
| Wildcats Selects | PA/WV | 116.4 | ||
| Mokan Select | KS | 116.3 | ||
| NBDA Bison Gold I | ND | 116.2 | ||
| Ohio Basketball Club (OBC) | OH | 116.1 | ||
| Grassroots Sizzle Jett | MN | 116.1 | ||
| 186 | SHOtime 16U | MO | 116.0 | |
| 187 | Team Final Red | PA | 116.0 | |
| 188 | Olympus Elite | NJ | 116.0 | |
| 189 | Indiana Elite-Central | IN | 116.0 | |
| 190 | Minnesota Heat Tauer | MN | 115.9 | |
| 191 | Team Build Up | TN | 115.7 | |
| 192 | Wisconsin Independent 16U | WI | 116 | NR |
| 193 |
Hopson Elite- Team
Scarlett (OH)
|
OH | 116 | NR |
| 194 | Canada Elite (Black) | ON | 115.7 | |
| 195 | Basketball Means More | TX | 115.7 | |
| 196 | Shining Star AAU-Price | OH | 115.5 | |
| 197 | Hoop Smart Basketball | TX | 115.5 | |
| 198 | PLAY BALL Nation 16U | TX | 115.5 | |
| 199 | K-Town | TX? | 115.4 | |
| 200 | D1 Elite WA | WA | 115.4 | |
| 201 | We All We Got | MS | 115 | NR |
| 202 | Team Loaded 757 - Bridgeforth | VA | 115.3 | |
| 203 | Minnesota Fury - Syverson | MN | 115.3 | |
| 204 | Florida Rams | FL | 115.1 | |
| 205 | Team Ramey - CCM White | MO | 115.1 | |
| 206 | Kevon Looney Elite | WI | 115.0 | |
| 207 | Dreamchasers (IN) | IN | 115.0 | |
| 208 | ML20 Enforcers | OR | 114.9 | |
| 209 | MI | 115 | NR | |
| 210 | EG/10 | IN | 115 | NR |
| 211 | Nova Village - Fountain | OH | 114.6 | |
| 212 | Los Angeles Elite Premier | CA | 114.4 | |
| 213 | Albany City Rocks | NY | 114.3 | |
| 214 | Riverside Church | NY | 114.3 | |
| 215 | SSA Elite Black | CO | 114.3 | |
| 216 | West Coast Elite - LA Minor UAA | CA | 114.2 | |
| 217 | I-Hustle | IL | 114.1 | |
| 218 |
Grand Park Premier UA
Rise 2021
|
IN | 114 | NR |
| 219 | Illinois Bears-Black | IL | 114.1 | |
| 220 | VA Hokies Premier | VA | 114.0 | |
| 221 | Lake Worth Pride | FL | 113.9 | |
| 222 | Elfrid Payton Elite LA | LA | 113.9 | |
| 223 | MN Crossfire - Stone | MN | 114 | NR |
| 224 | Knights Elite | CO | 113.9 | |
| 225 | LCP (Lake County Predators) | FL | 113.8 | |
| 226 | PSB Elite Wilmot? | NC | 113.8 | |
| 227 | Team PUSH | VA | 113.7 | |
| 228 | NY Lightning | NY | 113.7 | |
| 229 | SC | 114 | NR | |
| 230 | All IN Athletics | IN | 113.6 | |
| 231 | KC Team Yobo | MO | 113.6 | |
| 232 | Las Vegas Knicks Elite | NV | 113.5 | |
| 233 | Gateway Basketball Club 15U | MO | 113.5 | |
| 234 | UpNext (KY) | KY | 113.4 | |
| 235 | Oklahoma Eagles | OK | 113.4 | |
| 236 | Colorado Hawks Nation 16U | CO | 113.2 | |
| 237 | Houdini's All Stars | CA | 113.0 | |
| 238 | Illinois TWolves 17U | IL | 113 | 107 |
| 239 | J.M Elite | UT | 113 | NR |
| 240 | Oklahoma PlayMaker Express | OK | 113.0 | |
| 241 | Gladiator Elite (Grey) | NC | 112.9 | |
| 242 | Utah Impact | UT | 113 | NR |
| 243 | MSU Skyliners | MI | 112.9 | |
| 244 | Southwest MN Stars | MN | 112.9 | |
| 245 | SW Illinois Jets - Blue | IL | 112.9 | |
| 246 | East End Elite | NY | 112.8 | |
| 247 | PG Bulls Blue | NJ | 112.7 | |
| 248 | Wisconsin Crusaders AD 17U | WI | 113 | NR |
| 249 | Team Felton GSO | NC | 112.6 | |
| 250 | Illinois HoopStars Elite - Willis 17U | IL | 113 | NR |
| 251 | Team South | AR | 112.5 | |
| 252 | NJ Shoreshots Alesi | NJ | 112.5 | |
| 253 | Team Underrated | NY | 112.5 | |
| 254 | Nike Team Florida | FL | 112.5 | |
| 255 | TNBA Black - Gene | OH | 112.4 | |
| 256 | SMAC Attack | OH | 112.3 | |
| 257 | Minnesota Fury Poppen | MN | 112.3 | |
| 258 | Wisconsin Blizzard 17U Emery | WI | 112 | NR |
| 259 | Saint Louis Blazers 17U | MO | 112 | 118.5 |
| 260 | Truth | IN | 112 | NR |
| 261 | International Elite 17U | OK | 111 | NR |
| 262 | Illinois HoopStars Elite - Nelson 17U | IL | 111 | NR |
| 263 | Tulsa Hawks Elite 17U | OK | 111 | NR |
| 264 | Victory Ministry 17U | MO | 111 | NR |
| 265 | Texas Tar Heels 17U | TX | 111 | NR |
| 266 | Illinois Bears-Walker | IL | 111 | NR |
| 267 | Ohio Buckets | OH | 111 | NR |
| 268 | IL | 110 | NR | |
| 269 |
WI Elite
|
WI | 110 | NR |
| 270 | Oklahoma Chaos Elite 17U | OK | 110 | NR |
| 271 | Wisconsin Sharks | WI | 110 | NR |
| 272 |
Missouri Elite (MO)
|
MO | 110 | NR |
| 273 |
Iowa Mavericks - Purple
|
IA | 110 | NR |
| 274 | H&H Elite 17U | OK | 110 | NR |
| 275 |
Indiana Elite Side
|
IN | 110 | NR |
| 276 |
Grand Park Premier 2021
White
|
IN | 109 | NR |
| 277 | MI | 109 | NR | |
| 278 | KaDu | UT | 109 | NR |
| 279 | Alabama Celtics | AL | 109 | NR |
| 280 | Utah Premier National 17U Boys | UT | 108 | NR |
| 281 | Indiana Red Storm 17U | IN | 108 | NR |
| 282 | IL | 108 | NR | |
| 283 | Next Level | OK | 108 | NR |
| 284 |
IABC (IN)
|
IN | 108 | NR |
| 285 | Evolution Basketball 17U | IL | 108 | NR |
| 286 |
TNBA Elite (OH)
|
OH | 108 | 114.5 |
| 287 | Illinois Outwork 17U | IL | 107 | NR |
| 288 | IL | 107 | 115.3 | |
| 289 | SC | 106 | NR | |
| 290 | Xavier Alexander Swarm Elite 17U | OK | 106 | NR |
| 291 | TX | 106 | NR | |
| 292 | Triumph Black 17U | OK | 106 | NR |
| 293 |
DistinXion 2021
Black (IN)
|
IN | 106 | NR |
| 294 |
NOVA Village-
Alleyne (OH)
|
OH | 105 | NR |
| 295 | 365 Hoops Elite 17U | OK | 105 | NR |
| 296 | Missouri Flight 17U Blue | MO | 105 | NR |
| 297 |
Griffin Elite (KY)
|
KY | 104 | NR |
| 298 | NE | 104 | NR | |
| 299 |
NOVA Village-
Lemon (OH)
|
OH | 104 | NR |
| 300 | RSE Elite 17U | OK | 104 | NR |
| 301 | IL | 104 | NR | |
| 302 | IL | 104 | NR | |
| 303 |
608Hoops
|
IA | 104 | NR |
| 304 | IL | 103 | NR | |
| 305 | Dayton Metro | OH | 103 | NR |
| 306 | IL | 103 | NR | |
| 307 | NE | 102 | NR | |
| 308 | Waterloo Salvation 17U | IA | 102 | NR |
| 309 | Illinois Bears- Rtizel | IL | 102 | NR |
| 310 | St. Louis Cobras A.N.M Elite | MO | 102 | NR |
| 311 | Georgia Ignites | GA | 102 | NR |
| 312 | Milwaukee MODE | WI | 102 | NR |
| 313 | Oklahoma Wolfpack 17U | OK | 102 | NR |
| 314 | D1 Indiana Rising Stars | IN | 102 | NR |
| 315 | MN Select 17U Robinson | MN | 102 | NR |
| 316 | Rocky Mountain Select | CO | 101 | NR |
| 317 | H.I.T 17U Elite | WI | 101 | NR |
| 318 |
Southern Indiana
Rogue (IN)
|
IN | 101 | NR |
| 319 | A-Train Magic 17U | OR | 101 | NR |
| 320 |
WI Playmakers Siler
|
WI | 101 | NR |
| 321 | MI | 100 | NR | |
| 322 | Fredonia Elite | IL | 100 | NR |
| 323 |
Grand Park Premier 2021
Black
|
IN | 100 | NR |
| 324 | Indy Eagles | IN | 100 | NR |
| 325 | united Elite Spartans | GA | 100 | NR |
| 326 | Indiana Soldiers | IN | 100 | NR |
| 327 | Bullets | MO | 100 | NR |
| 328 | Armoured Elite | IL | 100 | NR |
| 329 | North Atlanta Orangemen | GA | 99 | NR |
| 330 |
Southern
Illinois (IL)
|
IL | 99 | NR |
| 331 | Semo Select | MO | 99 | NR |
| 332 | INB 2021 Elite | IN | 99 | NR |
| 333 | TX | 99 | NR | |
| 334 | Indiana Ice | IN | 99 | NR |
| 335 | Snack Pack Elite | MS | 99 | NR |
| 336 | Fox Valley Kings 17U | WI | 99 | NR |
| 337 | Next Level Up 17U Teal | OK | 99 | NR |
| 338 | SA Legends | OK | 99 | NR |
| 339 | Missouri Mavericks Premiere | MO | 99 | NR |
| 340 | Colorado Mayhem Turner | CO | 99 | NR |
| 341 | Servants | OK | 98 | NR |
| 342 | Illini Magic Springfield | MO | 98 | NR |
| 343 | Next Level 24Elite | IL | 98 | NR |
| 344 |
HoopZone Elite (IN)
|
IN | 98 | NR |
| 345 | Real Deal Elite | MS | 98 | NR |
| 346 | SC | 98 | NR | |
| 347 | IL | 98 | NR | |
| 348 |
17U Brown
|
IA | 97 | NR |
| 349 | Team Thunder | TN | 97 | NR |
| 350 | Tulsa Hawks Blue 17U | OK | 97 | NR |
| 351 | IL | 97 | NR | |
| 352 | Team M.O.R.E. Athletics 17U | WI | 97 | NR |
| 353 | Louisiana Titans Basketball | LA | 97 | NR |
| 354 | TX | 96 | NR | |
| 355 | UWIN SERVENTZ | NC | 96 | NR |
| 356 | ABC Basketball White 17U | OK | 96 | NR |
| 357 |
Mercury Elite 17U
Robinson (IL)
|
IL | 96 | NR |
| 358 | SC | 96 | NR | |
| 359 | TX | 96 | NR | |
| 360 | Suns Team Harris | FL | 96 | NR |
| 361 |
Indiana Dawgz- Gransberry
|
IN | 96 | NR |
| 362 |
Indiana Dawgz- Pryor
|
IN | 95 | NR |
| 363 | Rigby Trojans | UT | 95 | NR |
| 364 | Sharks Basketball Academy 17U White | WI | 95 | NR |
| 365 | Utah Kings | UT | 95 | NR |
| 366 | Hawks Elite | GA | 95 | NR |
| 367 | Indiana Elite Swish | IN | 95 | NR |
| 368 | Tulsa Hawks White 17U | OK | 95 | NR |
| 369 | ENG Elite | MO | 95 | NR |
| 370 | Amayesing Sports | IN | 95 | NR |
| 371 |
DistinXion 2021
Red (IN)
|
IN | 95 | NR |
| 372 | A-Train Oregon Magic 16U | OR | 95 | NR |
| 373 |
D1 Indiana A4H
|
IN | 95 | NR |
| 374 | Salt Lake Hustle Select 15U | UT | 95 | NR |
| 375 |
Indiana Hoopers
2021 (IN)
|
IN | 94 | NR |
| 376 | Illinois HoopStars White 17U | IL | 94 | NR |
| 377 | Mobile Warriors | AL | 94 | NR |
| 378 | SEMO Rockets | MO | 94 | NR |
| 379 |
Iowa Mavericks - Grey
|
IA | 94 | NR |
| 380 | Team M.O.R.E Smothers | WI | 94 | NR |
| 381 | AWAIT | IN | 94 | NR |
| 382 | Oklahoma Hustle 17U Black | OK | 94 | NR |
| 383 | TX | 94 | NR | |
| 384 | 5280 Cardinals Mamunes | CO | 94 | NR |
| 385 |
Iowa Prep Black
|
IA | 93 | NR |
| 386 |
HLB 17U (KY)
|
KY | 93 | NR |
| 387 |
Southern Indiana
Shock (IN)
|
IN | 93 | NR |
| 388 | Team Synergy | GA | 93 | NR |
| 389 |
Indiana Ice
Gold (IN)
|
IN | 93 | NR |
| 390 | South Cook Jaguars 17U | IL | 93 | NR |
| 391 | IL | 93 | NR | |
| 392 | SC | 93 | NR | |
| 393 | Indiana Elite Pride | IN | 93 | NR |
| 394 | TX | 92 | NR | |
| 395 | Legends 2021 | IN | 92 | NR |
| 396 |
Indiana Red Storm- Curry
|
IN | 92 | NR |
| 397 | 1 Carolina | SC | 92 | NR |
| 398 | North Florida Hurricanes 17U | FL | 92 | NR |
| 399 | Miami Rebels | FL | 91 | NR |
| 400 | Colorado Soldiers | CO | 91 | NR |
| 401 | Wisconsin Blizzard Leland 17U | WI | 91 | NR |
| 402 | Louisville Prospects | KY | 91 | NR |
| 403 | Sharks Basketball Academy 17U Blue | WI | 91 | NR |
| 404 | 3T-Black | OK | 91 | NR |
| 405 | Falcons | UT | 91 | NR |
| 406 | MS Hawks Elite | MS | 91 | NR |
| 407 |
Beyond Ball Grind
|
IA | 91 | NR |
| 408 | Oklahoma Hustle 17U White | OK | 90 | NR |
| 409 |
MBA Select (IN)
|
IN | 90 | NR |
| 410 |
Indy EBC Blue (IN)
|
IN | 90 | NR |
| 411 |
Mercury Elite 17U
Rush (IL)
|
IL | 90 | NR |
| 412 |
Hopson Elite- Team
Gray (OH)
|
OH | 90 | NR |
| 413 | Team 1848 17U | WI | 90 | NR |
| 414 | Give Sports | CO | 89 | NR |
| 415 | Team Clutch Elite | MO | 89 | NR |
| 416 |
Iowa Prep Red
|
IA | 89 | NR |
| 417 | TX | 89 | NR | |
| 418 |
WI Elite Thompson
|
WI | 89 | NR |
| 419 | Southern Illinois Rush | IL | 89 | NR |
| 420 |
D13 Elite
|
IN | 88 | NR |
| 421 | Queen City Ballers | NC | 88 | NR |
| 422 | SC | 88 | NR | |
| 423 | Drill Academy | GA | 88 | NR |
| 424 | SC | 88 | NR | |
| 425 | THP ELITE BLUE 17U | OK | 87 | NR |
| 426 |
Mercury Elite 17U
Stephens (IL)
|
IL | 87 | NR |
| 427 | IL | 87 | NR | |
| 428 | IL | 87 | NR | |
| 429 |
Phenom (OH)
|
OH | 87 | NR |
| 430 | Illinois Future 17U | IL | 87 | NR |
| 431 | Wisconsin Playmakers-Siler 17U | WI | 86 | NR |
| 432 | TX | 86 | NR | |
| 433 | 34 Hoops 17U | OK | 86 | NR |
| 434 | TX | 86 | NR | |
| 435 | Colorado Mayhem Bahlman | CO | 86 | NR |
| 436 |
Champions Elite
2021 (FL)
|
FL | 85 | NR |
| 437 | Utah Premier Select U17 | UT | 85 | NR |
| 438 |
Tipping Point
2021 (IN)
|
IN | 85 | NR |
| 439 |
Rock Summit Basketball
|
IN | 85 | NR |
| 440 | TX | 84 | NR | |
| 441 |
Southern Indiana
Blaze (IN)
|
IN | 84 | NR |
| 442 | SC | 84 | NR | |
| 443 | 3T-White | OK | 84 | NR |
| 444 | CY Fair | TX | 84 | NR |
| 445 | St. Louis Cobras Elite Powell | MO | 83 | NR |
| 446 | ABP Athletics | OK | 83 | NR |
| 447 | Chapman Basketball Academy 17U | WI | 83 | NR |
| 448 | TX | 83 | NR | |
| 449 | ABC Young Lions White 17U | WI | 83 | NR |
| 450 | DubTown | UT | 82 | NR |
| 451 |
Indiana Elite
Blackout (IN)
|
IN | 82 | NR |
| 452 |
WI Starz
|
WI | 82 | NR |
| 453 | Carbon | UT | 81 | NR |
| 454 |
WI Storm
|
WI | 81 | NR |
| 455 | TX | 81 | NR | |
| 456 | SC | 81 | NR | |
| 457 |
Indiana Elite
Legacy (IN)
|
IN | 81 | NR |
| 458 | Juice All Stars Telfair | GA | 80 | NR |
| 459 | OK | 80 | NR | |
| 460 |
WI City Hoops Select 17u
|
WI | 80 | NR |
| 461 | Salt Lake Legends | UT | 79 | NR |
| 462 | Perfetco's (SLBC) | UT | 79 | NR |
| 463 | Storm's Coming | IN | 79 | NR |
| 464 |
Indiana Elite South
Bend (IN)
|
IN | 79 | NR |
| 465 | SSA | MS | 78 | NR |
| 466 | IL | 78 | NR | |
| 467 | SC Raptors | CO | 77 | NR |
| 468 | Kingdom Come Athletics (KCA) Gold | IL | 77 | NR |
| 469 | Kingdom Come Athletics (KCA) Purple | IL | 77 | NR |
| 470 | Splash | UT | 77 | NR |
| 471 | TX | 77 | NR | |
| 472 |
North Oakland
Wolfpack (MI)
|
MI | 77 | NR |
| 473 | Team Iowa 17U | IA | 77 | NR |
| 474 | Southend | GA | 76 | NR |
| 475 | Go Hard Basketball | MO | 76 | NR |
| 476 | Ball 4 Life 17U | OK | 76 | NR |
| 477 | Lights Out | CO | 76 | NR |
| 478 | TX | 76 | NR | |
| 479 | Lousiana Dream Team | LA | 75 | NR |
| 480 | Filling in the Lane 17U | OK | 75 | NR |
| 481 | Mamba Squad Varsity | SC | 74 | NR |
| 482 | H.I.T. 17U Select | WI | 74 | NR |
| 483 | L.O.B. Elite | CO | 74 | NR |
| 484 | Empire | CO | 74 | NR |
| 485 | Southern Kings | GA | 74 | NR |
| 486 | TX | 73 | NR | |
| 487 | BC Hoop Dreams | IN | 73 | NR |
| 488 | MN Crossfire - Jorgenson | MN | 73 | NR |
| 489 | Illinois Hoopstars Central | IL | 73 | NR |
