17U Grassroots Boys Basketball ratings - week of August 3rd
Here's a look at this week's top 17U boys basketball teams. I am keeping some of last year's teams in this rating but will be dropping them out next week. If I have not seen them in a tournament, then I will assume they disbanded or opted out of this year's summer competitions due to the Coronavirus.
There is not much of a spread at the top. You really can't tell much difference between Indy Heat, Indiana Elite, D1 Minnesota, Team Rio, Minnesota Heat Tauer, and the Buddy Buckets teams. This week-ends' tournaments might tell a different story.
I look at the entire season, so if a team loses a tight game, it is only one data point in the ratings. I know I will hear from a few folks about D1 or Buddy Buckets losses. LOL
You can check out more tournament results from last weekend at:
THE TEAMS THAT HAVE A RATING WITH A DECIMAL POINT ARE FROM LAST YEAR
| Posted 8/6/2020 | |||
| Combined 17U Boys Grass Roots ratings for 2020 | |||
| Rank | Teams (bold for this year's rating) | State | Rating |
| 1 | INDY HEAT 2021 | IN | 139 |
| 2 | Indiana Elite 2021 | IN | 136 |
| 3 |
D1 Minnesota 17U
|
MN | 136 |
| 4 | Team Buddy Buckets KS 17u-Gaddis | OK | 136 |
| 5 |
Team Rio University
|
NJ | 136 |
| 6 | Team Marcus Smart YGC 36 | AR | 135.5 |
| 7 | Philly Pride | PA | 135.4 |
| 8 | KC Run GMC | MO | 135 |
| 9 |
Team Buddy Buckets 17U
|
OK | 134 |
| 10 | Team Griffin OK | OK | 134.1 |
| 11 | Altantic Celtics Gold | GA | 134.1 |
| 12 |
Minnesota Heat 17U - Tauer
|
MN | 134 |
| 13 | Select Basketball Red | CA | 133.7 |
| 14 | DC Premier Douglas | MD | 133.7 |
| 15 | Vegas Elite 2021 EYB (BS) | NV | 133.5 |
| 16 | New World Gold | MD | 133.3 |
| 17 | Team Takeover (DC) | DC | 133.2 |
| 18 | MOKAN Elite (KS) | KS | 133.1 |
| 19 | Gamepoint Elite | CA | 132.9 |
| 20 | Team Durant DC EYBL | DC | 132.8 |
| 21 | Boo Williams Pettaway BWSL EYBL | VA | 132.7 |
| 22 | Team CP3 (NC) | NC | 132.4 |
| 23 | Team Lillard - 16U | CA | 131.8 |
| 24 | Urban DFW Elite | TX | 132 |
| 25 | OSA Crusaders Adidas | NE | 132 |
| 26 | San Francisco Soliders | CA | 131.2 |
| 27 | Kingdom Hoops 17U | IA | 131 |
| 28 | Houston Hoops (TX) | TX | 130.8 |
| 29 | Florida Vipers | FL | 130.2 |
| 30 | Texas Impact 4:13 | TX | 130 |
| 31 | Dallas Showtyme Elite | TX | 130 |
| 32 | YOBO | MO | 130 |
| 33 | Select Basketball Black 17U (ID) | ID | 130 |
| 34 | NEO True Game (OH) | OH | 129.6 |
| 35 | Rose City Rebels | OR | 129.3 |
| 36 | Livon-Fleur De Lis Gold | LA | 129.2 |
| 37 | Compton Magic | CA | 128.8 |
| 38 | Game Point | CA | 128.8 |
| 39 | NOVA VILLAGE -ALLEYNE | IN | 128 |
| 40 | WI Independent | WI | 128 |
| 41 | Team Rio | NJ | 128.5 |
| 42 | Texas Hardwork | TX | 128.4 |
| 43 | Team Final (PA) | PA | 128.1 |
| 44 | Yanders Law 17u Elite Blue | MO | 128 |
| 45 |
Gain Elite Minnesota 2021
|
MN | 128 |
| 46 | Bradley Beal (Stl Eagles) | MO | 127.8 |
| 47 |
Team Nation 17U
|
TX | 128 |
| 48 | Pro Skills Burris | TX | 127.7 |
| 49 | PSA Cardinals NY | NY | 127.6 |
| 50 |
Playmakers Showcase 17U (Deadrick)
|
WI | 128 |
| 51 | Team BBC Gold | MD | 127.5 |
| 52 |
Illinois Stars - 17U UA Rise
|
IL | 127 |
| 53 | MID OHIO PUMAS - NORRIS (OH) | OH | 127 |
| 54 | Nike Pro Skills Noland | TX | 127.3 |
| 55 | Upward Stars | SC | 126.9 |
| 56 |
PB Nation 17U
|
TX | 127 |
| 57 | Idaho Premier Basketball (ID) | ID | 127 |
| 58 | Garner Road 2021 | NC | 126.8 |
| 59 | Team Melo Red | MD | 126.7 |
| 60 | UPlay Canada | CAN | 126.6 |
| 61 | Martin Brothers 17U | IA | 127 |
| 62 | Team Factory Gold 16U | NE | 126.6 |
| 63 |
Team FOE ELITE 17U
|
TX | 126 |
| 64 | D1 Indiana | IN | 126 |
| 65 | YIIS Toronto | CAN | 126.3 |
| 66 | Illinois HoopStars National 17U | IL | 126 |
| 67 | Detroit Reach Legends Gold | MI | 126.3 |
| 68 | Team Loaded NC | NC | 126.3 |
| 69 | Team Huncho/YRN | GA | 126.1 |
| 70 | Team Loaded VA | VA | 126.1 |
| 71 | West Coast Elite | CA | 126.1 |
| 72 | Game Elite | GA | 125.9 |
| 73 | Georgia Stars (GA) | GA | 125.9 |
| 74 | 509 Elite (WA) | WA | 126 |
| 75 | Mac Irvin Fire IL | IL | 125.6 |
| 76 | Bluff City Legends | TN | 125.6 |
| 77 | Illinois Wolves | IL | 125.2 |
| 78 | Middlesex Magic Crotty | MA | 125.1 |
| 79 | Team Illinois International | IL | 125 |
| 80 | Beyond Ball College Prospects | IA | 125 |
| 81 | C2K ELITE | OH | 125 |
| 82 | Nightrydas Elite 2021 | TX | 124.8 |
| 83 | Alaska Gold Basketball | AK | 124.8 |
| 84 | Exum Elite 16U | UT | 124.7 |
| 85 | Reno Irish (NV) | NV | 125 |
| 86 | OSA Crusaders Adidas | NE | 124.7 |
| 87 | Team STAT Premier HGSL | MD | 125 |
| 88 | Team FOE Elite 2021 | TX | 125 |
| 89 | Team Stat | MD | 124.5 |
| 90 |
BTR 17U
|
TX | 124 |
| 91 |
Wisconsin Playground UAA 17U
|
WI | 124 |
| 92 | Team Thrill UAA | MD | 124.3 |
| 93 | West Coast Elite Nor-Cal | CA | 124.1 |
| 94 | Jersey Force | NJ | 124.0 |
| 95 |
Tennessee Blazers
|
TN | 124 |
| 96 | Team Thad | TN | 123.9 |
| 97 | Washington Supreme (WA) | WA | 124 |
| 98 | Team Charlotte | NC | 123.8 |
| 99 | Oklahoma Run PWP | OK | 123.7 |
| 100 | The Family Detroit | MI | 123.7 |
| 101 |
EAB TENNESSEE 3SSB
|
TN | 124 |
| 102 | NY Jayhawks Gold | NY | 123.6 |
| 103 | Drive Nation Shelby | TX | 123.6 |
| 104 | Team Carroll Premier Adidas Gold | TN/AL | 123.5 |
| 105 | G3 Grind (UAA) | IN | 123.4 |
| 106 |
Drive Nation Houston Cutter 17U
|
TX | 123 |
| 107 | Seattle Select High Academic | WA | 123.4 |
| 108 | fourOsix Basketball (MT) | MT | 123 |
| 109 | Marcus Denmon 17U | MO | 123 |
| 110 | All Iowa Attack EYBL (BLACK?) | IA | 123 |
| 111 | Canada Elite | CAN | 123.1 |
| 112 | Team Parsons CP25 | FL | 123.0 |
| 113 |
Mid-State Elite(BIGMSE)
|
TN | 123 |
| 114 | IL Phenom | IL | 123 |
| 115 | Juice All Stars Stephenson | NC | 123 |
| 116 | Team Harden 16U (Houston) | TX | 122.9 |
| 117 |
Team Rio Select
|
NJ | 123 |
| 118 |
CATHEDRAL (IN)
|
IN | 123 |
| 119 | Team United NC | NC | 122.8 |
| 120 |
THP ELITE WHITE 17U
|
TX | 123 |
| 121 | NY Finest | NY | 122.6 |
| 122 | Team F.O.E. Elite 17u | OK | 123 |
| 123 | AIGR 2021 Black | IN | 122.5 |
| 124 | Sports U | NY | 122.3 |
| 125 |
Team Speights
|
FL | 122 |
| 126 | NJ Playaz Club | NJ | 122.3 |
| 127 | District Basketball Club | MD | 122.3 |
| 128 | Expressions Elite (MA) | MA | 122.3 |
| 129 | PowerHouse Hoops | AZ | 122.3 |
| 130 | South Dakota Network 17U | SD | 122 |
| 131 | Pack Attack | WI | 122.3 |
| 132 |
MCW 2022
|
AL | 122 |
| 133 | Louisiana Elite | LA | 122.2 |
| 134 | Mississippi Sports Academy | MS | 122 |
| 135 | EAB Tigers TN | TN | 122.2 |
| 136 | NW OHIO | OH | 122 |
| 137 |
Crown Basketball - HGSL
|
NY | 122 |
| 138 | Team Arsenal | CA | 122.1 |
| 139 | 810 Varsity Hoops - Burnett 17U | MO | 122 |
| 140 |
STARS Basketball-2021 (Nashville)
|
TN | 122 |
| 141 | Coastal Elite Slayers 16U | CA | 121.9 |
| 142 | Howard Pulley Ken | MN | 121.8 |
| 143 | Mudiay Elite | TX | 121.8 |
| 144 | IE Side 2021 | IN | 122 |
| 145 | Team Dominate 16u | TX | 121.7 |
| 146 | Woodz Elite - 16U | AR | 121.5 |
| 147 | Team Loaded DC | MD | 121.5 |
| 148 | MOKAN 2021 Select | MO | 121 |
| 149 | NY Jayhawks Silver | NY | 121.3 |
| 150 | Team WhyNot (CA) | CA | 121.3 |
| 151 | Philly Pride Select | PA | 121.2 |
| 152 | Illinois Young & Reckless Brim | IL | 121.2 |
| 153 |
Shooting Stars 17U
|
MN | 121 |
| 154 | Mass Rivals Gold | MA | 120.9 |
| 155 |
Indiana Elite TI 2021
|
IN | 121 |
| 156 |
Kansas Pray N Play
|
KS | 121 |
| 157 | Wisconsin Independent 17U | WI | 121 |
| 158 | Team GoL1ve | MO | 121 |
| 159 | Louisville Magic | KY | 120.5 |
| 160 | Miller Factory | KY | 120.4 |
| 161 | Team Imperial | TX | 120 |
| 162 | Manimal Elite (KY) | KY | 120 |
| 163 | The Truth | CA | 120.4 |
| 164 | Lincoln Supreme National 1 - 17U | NE | 120 |
| 165 |
North Point Youth
|
FL | 120 |
| 166 | Iowa Barnstormers Gold 17U | IA | 120 |
| 167 |
Alabama Super Sonics
|
AL | 120 |
| 168 | Veritas Sanchez | CA | 120.2 |
| 169 | OSA Crusader Gauntlet | NE | 120.2 |
| 170 |
Wear Out the Net 17U Bertsch
|
WI | 120 |
| 171 | Arkansas Hawks | AR | 120.1 |
| 172 | Wisconsin Sharks | WI | 120 |
| 173 | Mario Elie Elite | TX | 120.0 |
| 174 | Indiana Elite Hoop Dreams (IN) | IN | 120 |
| 175 | NY Rens (Renaissance) | NY | 119.9 |
| 176 | Grand Park Premier UA Rise 2021 | IN | 120 |
| 177 | Team Nikos 16U Open (Zeller) | CA | 119.9 |
| 178 | Larry Hughes Basketball Academy | MO | 119.8 |
| 179 |
Tulsa Hawks Elite 17U
|
OK | 120 |
| 180 | Chauncey Billups Elite 16U | CO | 119.7 |
| 181 | We R1 Chavis | NY | 119.6 |
| 182 |
Star Ready Athletes
|
FL | 120 |
| 183 |
Pro One
|
AL | 120 |
| 184 | BABC (MA) | MA | 119.5 |
| 185 |
Tennessee Tigers
|
TN | 119 |
| 186 | Kansas Kings | KS | 119 |
| 187 | Triumph Gold 17U | OK | 119 |
| 188 | Atlanta Celtics Black (Dickerson)? | GA | 119.3 |
| 189 |
Team STAT Premier HGSL
|
MD | 119 |
| 190 |
MN Select 17U Ohnstad
|
MN | 119 |
| 191 | Indiana Elite North 2021 | IN | 119.2 |
| 192 | Marcus Denmon Elite | MO | 119 |
| 193 | Team Buddy Buckets KS 17U - Hays | KS | 119 |
| 194 | CarrollGoL1ve | MO | 119 |
| 195 | NOLA 23 | LA | 118.9 |
| 196 | Team BFL 16U (WA) | WA | 118.9 |
| 197 | PAL Elite | MD | 118.8 |
| 198 | Oregon Prospects (OR) | OR | 119 |
| 199 | Grassroots Sizzle Weston | MN | 118.7 |
| 200 | Seattle Rotary Style | WA | 118.7 |
| 201 | Average Joe's (MI) | MI | 119 |
| 202 | Hayward Hoops | IN | 119 |
| 203 | SSA Hoops Elite Black 17U | CO | 119 |
| 204 | TeamGOL1ve | MO | 119 |
| 205 | Team Flyght Ohio | OH | 118.5 |
| 206 | Meanstreets 16U | IL | 118.5 |
| 207 | All Iowa Attack Carpenter (Red?) | IA | 118 |
| 208 | Gateway Basketball Club 17U | MO | 118 |
| 209 | Roadrunners Sports Club | N | 118.3 |
| 210 | Play Ball Nation GS | TX | 118.3 |
| 211 | Oklahoma Power 17U | OK | 118 |
| 212 | Coker Select | SC | 118.2 |
| 213 | Atlanta Xpress UAA | GA | 118.2 |
| 214 | K-Low Elite Gold | PA | 118.2 |
| 215 | Midwest Basketball Club Gold 17U | OH | 118 |
| 216 | Team Ramey - CCM Red | MO | 118.1 |
| 217 | JT Elite ( NJ) | NJ | 118 |
| 218 | MO Phenom Sug | MO | 118 |
| 219 | STORM 17U UA RISE | IN | 118 |
| 220 | INSPIRE 16U | 117.9 | |
| 221 | Team Wall Gold | NC | 117.9 |
| 222 | All Ohio Red | OH | 117.8 |
| 223 | Spooky Nook - Vangorder | PA | 117.8 |
| 224 | The Addams Familyy | PA | 118 |
| 225 | Bloomington Normal Elite (IL) | IL | 118 |
| 226 |
SMAC Attack
|
OH | 118 |
| 227 | SAINT LOUIS BLAZERS (MO) | MO | 118 |
| 228 | SW Illinois Jets Orange | IL | 118 |
| 229 | VA Hokies Select | VA | 117.5 |
| 230 | MN Comets Regional Blue | MN | 117.5 |
| 231 | Team Rose | IL | 117.4 |
| 232 | B Maze Elite | TN | 117.3 |
| 233 | Team Harden 16U (AZ) | AZ | 117.3 |
| 234 | Yanders Law 17u Red | MO | 117 |
| 235 | G3 All Indy 2021 | IN | 117 |
| 236 | TSK Blue | OK | 117.1 |
| 237 | Red & Black Basketball | OH | 117.1 |
| 238 | Team Spartans 2022 HGSL | PA | 117 |
| 239 | CY SELECT WOLVES | IA | 117 |
| 240 | Team Loaded 804 | VA | 117.0 |
| 241 |
INDY HEAT 2021 - RED (IN)
|
IN | 117 |
| 242 |
Midwest Basketball Club 17U Gold
|
OH | 117 |
| 243 |
Minnesota Fury - Zurn
|
MN | 117 |
| 244 | NM Team Swoosh (NM) | NM | 116.7 |
| 245 | Grassroots Sizzle - Suggs | MN | 117 |
| 246 | Showtime Ballers | GA | 117 |
| 247 |
JSI Elite 11th
|
AL | 117 |
| 248 |
Alabama Celtics 17U
|
AL | 116 |
| 249 | Young Snipers | NY | 116.5 |
| 250 | EG10 17U | IN | 116 |
| 251 | Team Flyght | OH | 116 |
| 252 | P.L.U.T.O Prospects (17U) | MO | 116 |
| 253 | West Coast Phenoms | CA | 116.4 |
| 254 | NEPA Elite - HGSL | PA | 116 |
| 255 | ABC Young Lions Teal | WI | 116.4 |
| 256 | Wildcats Selects | PA/WV | 116.4 |
| 257 | UTS ELITE -NY2LA | IN | 116 |
| 258 | OSA Crusaders - Franzese | NE | 116 |
| 259 | NBDA Bison Gold I | ND | 116.2 |
| 260 | Ohio Basketball Club (OBC) | OH | 116.1 |
| 261 | Grassroots Sizzle Jett | MN | 116.1 |
| 262 | Team Final Red | PA | 116.0 |
| 263 | Olympus Elite | NJ | 116.0 |
| 264 |
DBR
|
GA | 116 |
| 265 | Indiana Elite-Central | IN | 116.0 |
| 266 | JDUB Club Black (WA) | WA | 116 |
| 267 | Real Deal Elite | LA | 116 |
| 268 |
TJ Ford Basketball
|
TX | 116 |
| 269 | Old Gold Dream Team | IL | 116 |
| 270 |
Wisconsin Blizzard 17U Emery
|
WI | 116 |
| 271 |
Texas Elite 360
|
TX | 116 |
| 272 | Team Build Up | TN | 115.7 |
| 273 | Wisconsin Independent 16U | WI | 116 |
| 274 | Oregon Prospects South (OR) | OR | 116 |
| 275 | Canada Elite (Black) | ON | 115.7 |
| 276 |
All Alabama 17U
|
AL | 116 |
| 277 | Basketball Means More | TX | 115.7 |
| 278 | Mid Ohio Pumas-Justice | OH | 116 |
| 279 |
ABC Young Lions Black 17U
|
WI | 116 |
| 280 | Rose City Ballers 17u Elite (CA) | CA | 116 |
| 281 | Shining Star AAU-Price | OH | 115.5 |
| 282 | Team Elevation | PA | 116 |
| 283 | Hoop Smart Basketball | TX | 115.5 |
| 284 | PLAY BALL Nation 16U | TX | 115.5 |
| 285 | K-Town | TX? | 115.4 |
| 286 | D1 Elite WA | WA | 115.4 |
| 287 | We All We Got | MS | 115 |
| 288 | Team Loaded 757 - Bridgeforth | VA | 115.3 |
| 289 |
Drive Nation Houston Martin 17U
|
TX | 115 |
| 290 |
MEN OF THE FAMILY (IN)
|
IN | 115 |
| 291 | Wisconsin Academy - Nelson | WI | 115 |
| 292 | RMBC Elite (ID) | ID | 115 |
| 293 |
UpNext
|
IN | 115 |
| 294 |
EAB TENNESSEE Jennings
|
TN | 115 |
| 295 | Florida Rams | FL | 115.1 |
| 296 | Select Basketball Grey 17U (ID) | ID | 115 |
| 297 | modern basketball | TX | 115 |
| 298 | Team Ramey - CCM White | MO | 115.1 |
| 299 | Hoffman's Hoops Academy 17U | NE | 115 |
| 300 | Kevon Looney Elite | WI | 115.0 |
| 301 | Dreamchasers (IN) | IN | 115.0 |
| 302 | Beyond Ball Next Up 17U | IA | 115 |
| 303 | Select Basketball White 17U (ID) | ID | 115 |
| 304 | ML20 Enforcers | OR | 114.9 |
| 305 | MBA -17U Gauntlet | MI | 115 |
| 306 |
TRT basketball
|
TX | 115 |
| 307 | South Dakota Attack 17U | SD | 115 |
| 308 |
K-Low Elite
|
PA | 115 |
| 309 |
JH1 Elite 17U
|
WI | 115 |
| 310 | Wisconsin RAP 17U Mlachnik | WI | 115 |
| 311 | Nova Village - Fountain | OH | 114.6 |
| 312 |
Team Sky Priority
|
GA | 114 |
| 313 |
Oklahoma Chaos Elite 17U
|
OK | 114 |
| 314 | Los Angeles Elite Premier | CA | 114.4 |
| 315 |
Judah Nation 16U
|
GA | 114 |
| 316 | Albany City Rocks | NY | 114.3 |
| 317 | Texas Elite Texarkana | TX | 114 |
| 318 | Riverside Church | NY | 114.3 |
| 319 | West Coast Elite - LA Minor UAA | CA | 114.2 |
| 320 | All Missouri Attack 17U | MO | 114 |
| 321 | Triumph 17U Gold | TX | 114 |
| 322 | Illinois Bears-Black | IL | 114.1 |
| 323 | H&H Elite 17U | OK | 114 |
| 324 | VA Hokies Premier | VA | 114.0 |
| 325 | Illini Magic | IL | 114 |
| 326 | Illinois Bears - Walker | IL | 114 |
| 327 | Lake Worth Pride | FL | 113.9 |
| 328 | Elfrid Payton Elite LA | LA | 113.9 |
| 329 | Team United Texas (Jourdan) | TX | 114 |
| 330 | Knights Elite | CO | 113.9 |
| 331 | GICC Hoops | IA | 114 |
| 332 | Illinois TWolves 17U | IL | 114 |
| 333 | LCP (Lake County Predators) | FL | 113.8 |
| 334 | PSB Elite Wilmot? | NC | 113.8 |
| 335 | Team PUSH | VA | 113.7 |
| 336 | FOCUS PREMIER 2021 | IN | 114 |
| 337 | RC Kings Of Flight | SC | 114 |
| 338 | WI Flight | WI | 114 |
| 339 |
IE Hoop Dreams (IN)
|
IN | 114 |
| 340 | KC Team Yobo | MO | 113.6 |
| 341 |
GA Canes
|
GA | 114 |
| 342 | Las Vegas Knicks Elite | NV | 113.5 |
| 343 | North Tartan EYBL | MN | 114 |
| 344 |
York Ballers - HGSL
|
PA | 113 |
| 345 | Oklahoma Eagles | OK | 113.4 |
| 346 | Texas Renegades | TX | 113 |
| 347 |
NJ Beasts
|
NJ | 113 |
| 348 |
Team RWA 17U
|
IL | 113 |
| 349 | Colorado Hawks Nation 16U | CO | 113.2 |
| 350 |
PM Showcase 17U South (Rob)
|
WI | 113 |
| 351 | Houdini's All Stars | CA | 113.0 |
| 352 | Shooting Stars Blue 17u | TX | 113 |
| 353 | J.M Elite | UT | 113 |
| 354 | Barr Reeve (IN) | IN | 113 |
| 355 |
SMAC Taylor
|
OH | 113 |
| 356 | Oklahoma PlayMaker Express | OK | 113.0 |
| 357 | Gladiator Elite (Grey) | NC | 112.9 |
| 358 | Fox Valley Kings 17U | WI | 113 |
| 359 | Utah Impact | UT | 113 |
| 360 | MSU Skyliners | MI | 112.9 |
| 361 | Wisconsin Blizzard Chase 17U | WI | 113 |
| 362 | Southwest MN Stars | MN | 112.9 |
| 363 | East End Elite | NY | 112.8 |
| 364 | PG Bulls Blue | NJ | 112.7 |
| 365 | OYG 17U | OK | 113 |
| 366 | Team Felton GSO | NC | 112.6 |
| 367 | Illinois HoopStars Elite - Willis 17U | IL | 113 |
| 368 | Team South | AR | 112.5 |
| 369 | NJ Shoreshots Alesi | NJ | 112.5 |
| 370 | Hopson Elite- Team Scarlett (OH) | OH | 112 |
| 371 | Team Underrated | NY | 112.5 |
| 372 | YBA Eagles | GA | 112 |
| 373 | Nike Team Florida | FL | 112.5 |
| 374 | Hoop Nation Family | TX | 112 |
| 375 | GoTorey Allstars | PA | 112 |
| 376 |
New Haven Heat North
|
CT | 112 |
| 377 | TNBA Black - Gene | OH | 112.4 |
| 378 | Team Knight Elite | 112 | |
| 379 | Team KC - Pip | MO | 112 |
| 380 | TNBC Elite | TN | 112 |
| 381 | OSA National Porter | NE | 112 |
| 382 |
REACH Legends-NY2LA
|
IN | 112 |
| 383 | ProSkills SATX Black | TX | 112 |
| 384 | Truth | IN | 112 |
| 385 | Team Final Red HGSL | PA | 112 |
| 386 | ML20 (ID) | ID | 112 |
| 387 |
East Coast Power - Cieslak HGSL
|
PA | 112 |
| 388 | Triumph 17U Black | TX | 112 |
| 389 |
Heat Elite
|
NJ | 112 |
| 390 |
NJ Panthers
|
NJ | 112 |
| 391 | Team Perry Ellis PE34 17U | KS | 112 |
| 392 | MID OHIO PUMAS - GILLIAND (OH) | OH | 112 |
| 393 | Houston Topguns Blue | TX | 112 |
| 394 |
MN Crossfire - Stone
|
MN | 112 |
| 395 |
TN Wolves
|
TN | 112 |
| 396 | Wichita Padres 17U | KS | 112 |
| 397 | Pure Prep 17 U | IA | 111 |
| 398 | Example Sports (IL) | IL | 111 |
| 399 |
Wisconsin Crusaders AD 17U
|
WI | 111 |
| 400 | Beyond Ball 24K 17U | IA | 111 |
| 401 |
East Coast Power - Rapczynski
|
PA | 111 |
| 402 |
PK Flash - HGSL
|
PA | 111 |
| 403 | International Elite 17U (OR) | OR | 111 |
| 404 | Houston Knights | TX | 111 |
| 405 | Houston Elite | TX | 111 |
| 406 | MN Lightning Herber 17U | MN | 111 |
| 407 |
MN Lightning Herber 17U
|
MN? | 111 |
| 408 | Victory Ministry 17U | MO | 111 |
| 409 | Rocky Mountain Fever | CO | 111 |
| 410 | Illinois HoopStars Elite - Nelson 17U | IL | 111 |
| 411 | Texas Tar Heels 17U | TX | 111 |
| 412 | D1 Indiana A4H | IN | 111 |
| 413 |
Indiana Ice 10th Gold
|
IN | 111 |
| 414 | Ohio Buckets | OH | 111 |
| 415 | Great Lakes Warriorz 17u Jibri (MI) | MI | 110 |
| 416 | MN Comets Elite | MN | 110 |
| 417 | Chicago Demons | IL | 110 |
| 418 | WI Elite | WI | 110 |
| 419 | WKE-Eddy | KS | 110 |
| 420 | Kansas Hoggs 17U | KS | 110 |
| 421 | Staten Island Sharks | NY | 110 |
| 422 | OSA National Roubicek | NE | 110 |
| 423 | SW Illinois Jets Blue | IL | 110 |
| 424 | Missouri Elite (MO) | MO | 110 |
| 425 | L&L Running Rebels | PA | 110 |
| 426 | Grand Park Premier 2021 Black | IN | 110 |
| 427 | Poughkeepsie Basketball | NJ | 110 |
| 428 | SW Illinois Jets White | IL | 110 |
| 429 | Indiana Hoopers 2021 (IN) | IN | 110 |
| 430 | Iowa Mavericks - Purple | IA | 110 |
| 431 | Missouri Basketball Club | MO | 110 |
| 432 | Team KC Hooks | MO | 110 |
| 433 | TEAM M | IN | 110 |
| 434 | DistinXion 2021 Black (IN) | IN | 110 |
| 435 | Seattle Select High Academic (WA) | WA | 110 |
| 436 | HG Elite Chad | TX | 110 |
| 437 | Oklahoma Impact | OK | 110 |
| 438 |
OAKLAND ELITE (MI)
|
MI | 110 |
| 439 |
Houston Raptors 17U Benjamin
|
TX | 110 |
| 440 | Indiana Elite Side | IN | 110 |
| 441 |
Hype Hawks 2021
|
GA | 109 |
| 442 |
Next Level Oklahoma
|
OK | 109 |
| 443 | SW Minnesota Stars - 17U | MN | 109 |
| 444 |
MVA Outlawz
|
GA | 109 |
| 445 |
EXTREME HEAT 2021 (OH)
|
OH | 109 |
| 446 | Armoured Elite 2021 (Higden, AR) | AR | 109 |
| 447 |
Minnesota Matrix 17U
|
MN | 109 |
| 448 | West Michigan Lakers Black 2021 | MI | 109 |
| 449 | KaDu | UT | 109 |
| 450 |
Pro One Academic Select
|
AL | 109 |
| 451 |
Ga.magic
|
GA | 109 |
| 452 | Semo Bulls | MO | 109 |
| 453 |
SPSA RUNS
|
FL | 109 |
| 454 |
Louisville Prospects 21
|
KY | 109 |
| 455 | Ohio Players Kavanaugh 17U | OH | 109 |
| 456 |
Sharks Basketball Academy 17U Blue
|
IL | 109 |
| 457 | REB | TX | 108 |
| 458 | TNT 5 - Iowa Prep Black 17U | IA | 108 |
| 459 | Utah Premier National 17U Boys | UT | 108 |
| 460 | Griffin Elite (KY) | IN | 108 |
| 461 | Indiana Red Storm 17U | IN | 108 |
| 462 | Sky ICE Elite | IL | 108 |
| 463 | Next Level | OK | 108 |
| 464 | Kansas Attack | KS | 108 |
| 465 | Wisconsin Blizzard Hawley 17U | WI | 108 |
| 466 | IABC (IN) | IN | 108 |
| 467 | Evolution Basketball 17U | IL | 108 |
| 468 | National Christian | PA | 108 |
| 469 |
Central PA Elite - Hofsass
|
PA | 108 |
| 470 | OK Swarm 17U | OK | 108 |
| 471 | TNBA Elite (OH) | OH | 108 |
| 472 |
Shining Stars-Price 21
|
OH | 108 |
| 473 |
H.I.T 17U Elite
|
MN | 108 |
| 474 | Hoop CWS Gray (WA) | WA | 108 |
| 475 |
THE BASKETBALL WAREHOUSE
|
FL | 108 |
| 476 | Great Lakes Warriorz 17u Mcglinch (MI) | MI | 107 |
| 477 | Team FOE 2021 White | TX | 107 |
| 478 | All Iowa Attack | IA | 107 |
| 479 | MN Comets K | MN | 107 |
| 480 | Houston TTG | TX | 107 |
| 481 | Hoop CWS Black (WA) | WA | 107 |
| 482 | Team Future | TX | 107 |
| 483 |
All Ohio Purple
|
OH | 107 |
| 484 | Colorado Mayhem - Turner 17U | CO | 107 |
| 485 | TNBA South 11th Foreman | FL | 107 |
| 486 | Missouri Hawks | MO | 107 |
| 487 |
Team F.O.E. 17u White
|
TX | 107 |
| 488 |
DC Kings Denton 17U
|
TX | 107 |
| 489 | Gth 4XII | MO | 107 |
| 490 | Ceasar Elite | GA | 107 |
| 491 |
Kentucky Vision 2021
|
KY | 107 |
| 492 | Missouri Flight Gold | MO | 107 |
| 493 |
Ok Swarm Elite 17U
|
OK | 107 |
| 494 |
WV Togs-ESF Threat
|
WV | 107 |
| 495 | Lincoln Supreme National 2 - 17U | NE | 107 |
| 496 | Mdc 2021 (IN) | IN | 107 |
| 497 | Dreams Become Reality | CA | 107 |
| 498 | Dayton Metro 17U | OH | 106 |
| 499 | Team M.O.R.E Smothers | IN | 106 |
| 500 | North Oakland Wolfpack (MI) | MI | 106 |
| 501 | PSB Philly | PA | 106 |
| 502 | Pointers | SC | 106 |
| 503 | Xavier Alexander Swarm Elite 17U | OK | 106 |
| 504 | North Tartan Elite | MN | 106 |
| 505 | FORCE TEXAS ELITE | TX | 106 |
| 506 | Houston Topguns | TX | 106 |
| 507 |
Iowa Mavs Fisher 17U
|
IA | 106 |
| 508 |
INDIANA GAME - PREMIER (IN)
|
IN | 106 |
| 509 | Grand Park Premier 2021 White | IN | 106 |
| 510 | DistinXion 2021 Red (IN) | IN | 106 |
| 511 | AGA Mayfield | CO | 106 |
| 512 | CHARACTER & SKILLS BBALL | IN | 106 |
| 513 |
AOB Elite 17U
|
GA | 106 |
| 514 | NY Lightning Select HGSL | NY | 106 |
| 515 |
Minnesota Heat 17U - Bohrer
|
