17U Grassroots Boys Basketball Ratings - week of August 17th
The Grassroots season is winding down and I have not found a team that can touch Indiana Elite. Maybe I have missed a couple of tournaments, but I have a lot of tournament results from Indiana and they have continued to thrash opponents. Early on, Indy Heat seemed to be my top-rated team, but a recent game between Elite and Heat ended with Indiana Elite winning by 26. If you wonder how good they are, take a look at their roster.... https://www.indianaelite.com/indiana-elite-2021/
The top 10 includes a number of new faces. TH 2021 won the NY2LA tournament convincingly and Jimmer Elite, formerly the Utah Mountain Stars, impressed at the Recruit Look Omaha Showcase. Interestingly, Jimmer Elite did not go undefeated, losing to an up and down Illinois-based Young & Restless, but winning some close games over very good Showcase teams. Team Rio and D1 Minnesota are right there with Jimmer and TH.
These are not wild-ass guesses. I have scored over 200 17U tournaments this summer and used a Sagarin-type algorithm to develop these ratings. 1200 17U teams. Thousands of games rated.
Yeah, there are glitches. 17 year-olds can play like gang-busters one tournament and look like chumps in another., but I take the entire season of scores to average out those typical ups and downs. The difference in ratings should be the point spread, and, in most cases, game results do, more or less, reflect that difference.
I will add some additional tournaments in August. It has been a strange Grassroots season. So many teams missing. So Many tournaments canceled.
It has been a strange year. No explanation needed.
| Posted 8/17/2020 | |||
| Combined 17U Boys Grass Roots ratings for 2020 | |||
| Rank | Teams (ITALICS for LAST year's rating) | State | Rating |
| 1 | Indiana Elite 2021 | IN | 144 |
| 2 | INDY HEAT 2021 | IN | 137 |
| 3 | Jimmer Elite 17U | UT | 136 |
| 4 | TH - 2021 | WI | 136 |
| 5 | Team Rio University | NJ | 136 |
| 6 | D1 Minnesota 17U | MN | 136 |
| 7 | Team Marcus Smart YGC 36 | AR | 135.5 |
| 8 | KC Run GMC | MO | 135 |
| 9 | Team Griffin OK | OK | 134.1 |
| 10 | Altantic Celtics Gold | GA | 134.1 |
| 11 | Minnesota Heat 17U - Tauer | MN | 134 |
| 12 | Select Basketball Red | CA | 133.7 |
| 13 | DC Premier Douglas | MD | 133.7 |
| 14 | Vegas Elite 2021 EYB (BS) | NV | 133.5 |
| 15 | Team Clutch | TN | 134 |
| 16 | Team Buddy Buckets 17U | OK | 133 |
| 17 | New World Gold | MD | 133.3 |
| 18 | Team Takeover (DC) | DC | 133.2 |
| 19 | MOKAN Elite (KS) | KS | 133.1 |
| 20 | Gamepoint Elite | CA | 132.9 |
| 21 | Team Durant DC EYBL | DC | 132.8 |
| 22 | Boo Williams Pettaway BWSL EYBL | VA | 132.7 |
| 23 | Team CP3 (NC) | NC | 132.4 |
| 24 | Team Lillard - 16U | CA | 131.8 |
| 25 | Urban DFW Elite | TX | 132 |
| 26 | OSA Crusaders Adidas | NE | 131 |
| 27 | San Francisco Soliders | CA | 131.2 |
| 28 | Kingdom Hoops 17U | IA | 131 |
| 29 | Houston Hoops (TX) | TX | 130.8 |
| 30 | Florida Vipers | FL | 130.2 |
| 31 | Texas Impact 4:13 | TX | 130 |
| 32 | Dallas Showtyme Elite | TX | 130 |
| 33 | Select Basketball Black 17U (ID) | ID | 130 |
| 34 | NEO True Game (OH) | OH | 129.6 |
| 35 | Team Buddy Buckets KS 17u-Gaddis | OK | 130 |
| 36 | Rose City Rebels | OR | 129.3 |
| 37 | Livon-Fleur De Lis Gold | LA | 129.2 |
| 38 | Compton Magic | CA | 128.8 |
| 39 | Game Point | CA | 128.8 |
| 40 | NOVA VILLAGE -ALLEYNE | IN | 128 |
| 41 | WI Independent | WI | 128 |
| 42 | Team Rio | NJ | 128.5 |
| 43 | Texas Hardwork | TX | 128.4 |
| 44 | SW Illinois Jets Orange | IL | 128 |
| 45 | Team Final (PA) | PA | 128.1 |
| 46 | Yanders Law 17u Elite Blue | MO | 128 |
| 47 | Bradley Beal (Stl Eagles) | MO | 127.8 |
| 48 | Team Speights | FL | 128 |
| 49 | Team Nation 17U | TX | 128 |
| 50 | Pro Skills Burris | TX | 127.7 |
| 51 | PSA Cardinals NY | NY | 127.6 |
| 52 | Playmakers Showcase 17U (Deadrick) | WI | 128 |
| 53 | Illinois HoopStars National 17U | IL | 128 |
| 54 | Team BBC Gold | MD | 127.5 |
| 55 | Illinois Stars - 17U UA Rise | IL | 127 |
| 56 | Wisconsin Playground UAA 17U | WI | 127 |
| 57 | MID OHIO PUMAS - NORRIS (OH) | OH | 127 |
| 58 | Nike Pro Skills Noland | TX | 127.3 |
| 59 | Lincoln Supreme National 1 - 17U | NE | 127 |
| 60 | Upward Stars | SC | 126.9 |
| 61 | PB Nation 17U | TX | 127 |
| 62 | Idaho Premier Basketball (ID) | ID | 127 |
| 63 | Garner Road 2021 | NC | 126.8 |
| 64 | Team Melo Red | MD | 126.7 |
| 65 | UPlay Canada | CAN | 126.6 |
| 66 | Martin Brothers 17U | IA | 127 |
| 67 | Team Thrill UAA | MD | 127 |
| 68 | Team FOE ELITE 17U | TX | 126 |
| 69 | D1 Indiana | IN | 126 |
| 70 | YIIS Toronto | CAN | 126.3 |
| 71 | Detroit Reach Legends Gold | MI | 126.3 |
| 72 | Team Loaded NC | NC | 126.3 |
| 73 | Lincoln Supreme National 1 2022 | NE | 126 |
| 74 | Marcus Denmon Elite | MO | 126 |
| 75 | Team Huncho/YRN | GA | 126.1 |
| 76 | Team Loaded VA | VA | 126.1 |
| 77 | West Coast Elite | CA | 126.1 |
| 78 | Mac Attack | NE | 126 |
| 79 | Indiana Elite TI 2021 | IN | 126 |
| 80 | Game Elite | GA | 125.9 |
| 81 | Georgia Stars (GA) | GA | 125.9 |
| 82 | 509 Elite (WA) | WA | 126 |
| 83 | Mac Irvin Fire IL | IL | 125.6 |
| 84 | Bluff City Legends | TN | 125.6 |
| 85 | Illinois Wolves | IL | 125.2 |
| 86 | Middlesex Magic Crotty | MA | 125.1 |
| 87 | Beyond Ball College Prospects | IA | 125 |
| 88 | CarrollGoL1ve | MO | 125 |
| 89 | Gain Elite Minnesota 2021 | MN | 125 |
| 90 | Team Illinois International | IL | 125 |
| 91 | C2K ELITE | OH | 125 |
| 92 | Nightrydas Elite 2021 | TX | 124.8 |
| 93 | Alaska Gold Basketball | AK | 124.8 |
| 94 | Exum Elite 16U | UT | 124.7 |
| 95 | Team Factory Gold | NE | 125 |
| 96 | Reno Irish (NV) | NV | 125 |
| 97 | Team FOE Elite 2021 | TX | 125 |
| 98 | Team Stat | MD | 124.5 |
| 99 | New Haven Heat North | CT | 124 |
| 100 | BTR 17U | TX | 124 |
| 101 | West Coast Elite Nor-Cal | CA | 124.1 |
| 102 | Jersey Force | NJ | 124.0 |
| 103 | Tennessee Blazers | TN | 124 |
| 104 | Team Thad | TN | 123.9 |
| 105 | MOKAN 2021 Select | MO | 124 |
| 106 | Washington Supreme (WA) | WA | 124 |
| 107 | Team Charlotte | NC | 123.8 |
| 108 | Oklahoma Run PWP | OK | 123.7 |
| 109 | The Family Detroit | MI | 123.7 |
| 110 | EAB TENNESSEE 3SSB | TN | 124 |
| 111 | NY Jayhawks Gold | NY | 123.6 |
| 112 | YOBO | MO | 124 |
| 113 | Drive Nation Shelby | TX | 123.6 |
| 114 | Team Carroll Premier Adidas Gold | TN/AL | 123.5 |
| 115 | G3 Grind (UAA) | IN | 123.4 |
| 116 | Drive Nation Houston Cutter 17U | TX | 123 |
| 117 | Seattle Select High Academic | WA | 123.4 |
| 118 | fourOsix Basketball (MT) | MT | 123 |
| 119 | Marcus Denmon 17U | MO | 123 |
| 120 | Young & Reckless 2021 | IL | 123 |
| 121 | All Iowa Attack EYBL (BLACK?) | IA | 123 |
| 122 | Canada Elite | CAN | 123.1 |
| 123 | Team Parsons CP25 | FL | 123.0 |
| 124 | Mid-State Elite(BIGMSE) | TN | 123 |
| 125 | IL Phenom | IL | 123 |
| 126 | Juice All Stars Stephenson | NC | 123 |
| 127 | Team Harden 16U (Houston) | TX | 122.9 |
| 128 | Team Rio Select | NJ | 123 |
| 129 | CATHEDRAL (IN) | IN | 123 |
| 130 | Team United NC | NC | 122.8 |
| 131 | THP ELITE WHITE 17U | TX | 123 |
| 132 | NY Finest | NY | 122.6 |
| 133 | Team F.O.E. Elite 17u | OK | 123 |
| 134 | AIGR 2021 Black | IN | 122.5 |
| 135 | Sports U | NY | 122.3 |
| 136 | NJ Playaz Club | NJ | 122.3 |
| 137 | District Basketball Club | MD | 122.3 |
| 138 | Expressions Elite (MA) | MA | 122.3 |
| 139 | PowerHouse Hoops | AZ | 122.3 |
| 140 | Pack Attack | WI | 122.3 |
| 141 | MCW 2022 | AL | 122 |
| 142 | Louisiana Elite | LA | 122.2 |
| 143 | Team KC - Pip | MO | 122 |
| 144 | Mississippi Sports Academy | MS | 122 |
| 145 | EAB Tigers TN | TN | 122.2 |
| 146 | NW OHIO | OH | 122 |
| 147 | SSA Hoops Elite Black 17U | CO | 122 |
| 148 | Colorado Hawks 17U | CO | 122 |
| 149 | Crown Basketball - HGSL | NY | 122 |
| 150 | Team Arsenal | CA | 122.1 |
| 151 | 810 Varsity Hoops - Burnett 17U | MO | 122 |
| 152 | STARS Basketball-2021 (Nashville) | TN | 122 |
| 153 | Coastal Elite Slayers 16U | CA | 121.9 |
| 154 | MISSION MINDED | MO | 122 |
| 155 | Howard Pulley Ken | MN | 121.8 |
| 156 | Mudiay Elite | TX | 121.8 |
| 157 | IE Side 2021 | IN | 122 |
| 158 | Team Dominate 16u | TX | 121.7 |
| 159 | Grind and Advance 17U | AR | 122 |
| 160 | Woodz Elite - 16U | AR | 121.5 |
| 161 | Palisades Elite | PA | 122 |
| 162 | Team Loaded DC | MD | 121.5 |
| 163 | DBR | GA | 121 |
| 164 | NY Jayhawks Silver | NY | 121.3 |
| 165 | Team WhyNot (CA) | CA | 121.3 |
| 166 | Philly Pride Select | PA | 121.2 |
| 167 | Illinois Young & Reckless Brim | IL | 121.2 |
| 168 | BWSL Marsh | MD | 121 |
| 169 | Mass Rivals Gold | MA | 120.9 |
| 170 | Team Factory Rise | NE | 121 |
| 171 | Kansas Pray N Play | KS | 121 |
| 172 | Fundamental U Black | IL | 121 |
| 173 | Oklahoma Showtime | OK | 121 |
| 174 | Wisconsin Independent 17U | WI | 121 |
| 175 | Team GoL1ve | MO | 121 |
| 176 | Louisville Magic | KY | 120.5 |
| 177 | Miller Factory | KY | 120.4 |
| 178 | Team Imperial | TX | 120 |
| 179 | Manimal Elite (KY) | KY | 120 |
| 180 | The Truth | CA | 120.4 |
| 181 | North Point Youth | FL | 120 |
| 182 | Alabama Super Sonics | AL | 120 |
| 183 | Veritas Sanchez | CA | 120.2 |
| 184 | OSA Crusader Gauntlet | NE | 120.2 |
| 185 | Wear Out the Net 17U Bertsch | WI | 120 |
| 186 | Arkansas Hawks | AR | 120.1 |
| 187 | Iowa Barnstormers Gold 17U | IA | 120 |
| 188 | Mario Elie Elite | TX | 120.0 |
| 189 | Connecticut Elite - DL | CT | 120 |
| 190 | Indiana Elite Hoop Dreams (IN) | IN | 120 |
| 191 | NY Rens (Renaissance) | NY | 119.9 |
| 192 | Grand Park Premier UA Rise 2021 | IN | 120 |
| 193 | Team Nikos 16U Open (Zeller) | CA | 119.9 |
| 194 | Chauncey Billups Elite 16U | CO | 119.7 |
| 195 | Star Ready Athletes | FL | 120 |
| 196 | Pro One | AL | 120 |
| 197 | BABC (MA) | MA | 119.5 |
| 198 | Tennessee Tigers | TN | 119 |
| 199 | Kansas Kings | KS | 119 |
| 200 | Triumph Gold 17U | OK | 119 |
| 201 | Atlanta Celtics Black (Dickerson)? | GA | 119.3 |
| 202 | Team STAT Premier HGSL | MD | 119 |
| 203 | MN Select 17U Ohnstad | MN | 119 |
| 204 | Indiana Elite North 2021 | IN | 119.2 |
| 205 | PSB Philly | PA | 119 |
| 206 | Team Buddy Buckets KS 17U - Hays | KS | 119 |
| 207 | NOLA 23 | LA | 118.9 |
| 208 | Larry Hughes Basketball Academy | MO | 119 |
| 209 | Team BFL 16U (WA) | WA | 118.9 |
| 210 | SW Illinois Jets White | IL | 119 |
| 211 | PAL Elite | MD | 118.8 |
| 212 | Oregon Prospects (OR) | OR | 119 |
| 213 | South Dakota Network 17U | SD | 119 |
| 214 | Grassroots Sizzle Weston | MN | 118.7 |
| 215 | Seattle Rotary Style | WA | 118.7 |
| 216 | Average Joe's (MI) | MI | 119 |
| 217 | Hayward Hoops | IN | 119 |
| 218 | Athletes + | PA | 119 |
| 219 | Philly Pride UAA | PA | 119 |
| 220 | TeamGOL1ve | MO | 119 |
| 221 | Team Flyght Ohio | OH | 118.5 |
| 222 | Meanstreets 16U | IL | 118.5 |
| 223 | NJ Beasts | NJ | 118 |
| 224 | All Iowa Attack Carpenter (Red?) | IA | 118 |
| 225 | Roadrunners Sports Club | N | 118.3 |
| 226 | Play Ball Nation GS | TX | 118.3 |
| 227 | Coker Select | SC | 118.2 |
| 228 | Atlanta Xpress UAA | GA | 118.2 |
| 229 | K-Low Elite Gold | PA | 118.2 |
| 230 | Midwest Basketball Club Gold 17U | OH | 118 |
| 231 | Team Ramey - CCM Red | MO | 118.1 |
| 232 | Indiana Red Storm 17U | IN | 118 |
| 233 | JT Elite ( NJ) | NJ | 118 |
| 234 | MO Phenom Sug | MO | 118 |
| 235 | Grassroots Sizzle - Suggs | MN | 118 |
| 236 | WI Swing Litscher | WI | 118 |
| 237 | STORM 17U UA RISE | IN | 118 |
| 238 | INSPIRE 16U | 117.9 | |
| 239 | Team Wall Gold | NC | 117.9 |
| 240 | Connecticut Elite - TS | CT | 118 |
| 241 | All Ohio Red | OH | 117.8 |
| 242 | Spooky Nook - Vangorder | PA | 117.8 |
| 243 | The Addams Familyy | PA | 118 |
| 244 | Bloomington Normal Elite (IL) | IL | 118 |
| 245 | Oklahoma Chaos Elite 17U | OK | 118 |
| 246 | SMAC Attack | OH | 118 |
| 247 | WI Swing Litscher 2022 | WI | 118 |
| 248 | VA Hokies Select | VA | 117.5 |
| 249 | MN Comets Regional Blue | MN | 117.5 |
| 250 | Team Rose | IL | 117.4 |
| 251 | B Maze Elite | TN | 117.3 |
| 252 | Team Harden 16U (AZ) | AZ | 117.3 |
| 253 | Illinois Bears - Walker | IL | 117 |
| 254 | G3 All Indy 2021 | IN | 117 |
| 255 | Yanders Law 17u Red | MO | 117 |
| 256 | TSK Blue | OK | 117.1 |
| 257 | Red & Black Basketball | OH | 117.1 |
| 258 | Team Spartans 2022 HGSL | PA | 117 |
| 259 | Tulsa Hawks Elite 17U | OK | 117 |
| 260 | CY SELECT WOLVES | IA | 117 |
| 261 | Heat Elite | NJ | 117 |
| 262 | Team Loaded 804 | VA | 117.0 |
| 263 | INDY HEAT 2021 - RED (IN) | IN | 117 |
| 264 | Midwest Basketball Club 17U Gold | OH | 117 |
| 265 | NJ Shoreshots Orange Kovner | NJ | 117 |
| 266 | Chicago Demons | IL | 117 |
| 267 | Minnesota Fury - Zurn | MN | 117 |
| 268 | NM Team Swoosh (NM) | NM | 116.7 |
| 269 | BWSL Meech | MD | 117 |
| 270 | SAINT LOUIS BLAZERS (MO) | MO | 117 |
| 271 | Showtime Ballers | GA | 117 |
| 272 | JSI Elite 11th | AL | 117 |
| 273 | WI Dynasty | WI | 116 |
| 274 | Young Snipers | NY | 116.5 |
| 275 | EG10 17U | IN | 116 |
| 276 | Team Flyght | OH | 116 |
| 277 | West Coast Phenoms | CA | 116.4 |
| 278 | ABC Young Lions Teal | WI | 116.4 |
| 279 | Wildcats Selects | PA/WV | 116.4 |
| 280 | UTS ELITE -NY2LA | IN | 116 |
| 281 | Mid-Pro Academy East | IL | 116 |
| 282 | OSA Crusaders - Franzese | NE | 116 |
| 283 | NBDA Bison Gold I | ND | 116.2 |
| 284 | Ohio Basketball Club (OBC) | OH | 116.1 |
| 285 | Grassroots Sizzle Jett | MN | 116.1 |
| 286 | East Coast Power - Rapczynski | PA | 116 |
| 287 | Indiana Elite-Central | IN | 116.0 |
| 288 | JDUB Club Black (WA) | WA | 116 |
| 289 | Real Deal Elite | LA | 116 |
| 290 | TJ Ford Basketball | TX | 116 |
| 291 | LA Cats | PA | 116 |
| 292 | Wisconsin Blizzard 17U Emery | WI | 116 |
| 293 | Colorado Titans Gold 17U | CO | 116 |
| 294 | UTS Elite Gold | IN | 116 |
| 295 | Texas Elite 360 | TX | 116 |
| 296 | Wisconsin Shooting Stars | WI | 116 |
| 297 | Team Build Up | TN | 115.7 |
| 298 | Wisconsin Independent 16U | WI | 116 |
| 299 | Oregon Prospects South (OR) | OR | 116 |
| 300 | Canada Elite (Black) | ON | 115.7 |
| 301 | All Alabama 17U | AL | 116 |
| 302 | Basketball Means More | TX | 115.7 |
| 303 | Downingtown Heat | PA | 116 |
| 304 | Mid Ohio Pumas-Justice | OH | 116 |
| 305 | We R1 Chavis | NY | 116 |
| 306 | ABC Young Lions Black 17U | WI | 116 |
| 307 | Rose City Ballers 17u Elite (CA) | CA | 116 |
| 308 | Shining Star AAU-Price | OH | 115.5 |
| 309 | Team Elevation | PA | 116 |
| 310 | Old Gold Dream Team | IL | 116 |
| 311 | Hoop Smart Basketball | TX | 115.5 |
| 312 | P.L.U.T.O Prospects (17U) | MO | 115 |
| 313 | PLAY BALL Nation 16U | TX | 115.5 |
| 314 | Team STAT Blue | MD | 115 |
| 315 | Shooting Stars 17U | MN | 115 |
| 316 | K-Town | TX? | 115.4 |
| 317 | D1 Elite WA | WA | 115.4 |
| 318 | We All We Got | MS | 115 |
| 319 | Gateway Basketball Club 17U | MO | 115 |
| 320 | Salt Lake Rebels Red | UT | 115 |
| 321 | Team Loaded 757 - Bridgeforth | VA | 115.3 |
| 322 | Drive Nation Houston Martin 17U | TX | 115 |
| 323 | MEN OF THE FAMILY (IN) | IN | 115 |
| 324 | RMBC Elite (ID) | ID | 115 |
| 325 | UpNext | IN | 115 |
| 326 | EAB TENNESSEE Jennings | TN | 115 |
| 327 | Florida Rams | FL | 115.1 |
| 328 | Select Basketball Grey 17U (ID) | ID | 115 |
| 329 | modern basketball | TX | 115 |
| 330 | SW Illinois Jets Blue | IL | 115 |
| 331 | Team Ramey - CCM White | MO | 115.1 |
| 332 | Pennsylvania Bulldogs | PA | 115 |
| 333 | Illini Magic | IL | 115 |
| 334 | TNBA Elite (OH) | OH | 115 |
| 335 | Hoffman's Hoops Academy 17U | NE | 115 |
| 336 | Kevon Looney Elite | WI | 115.0 |
| 337 | Dreamchasers (IN) | IN | 115.0 |
| 338 | Beyond Ball Next Up 17U | IA | 115 |
| 339 | Select Basketball White 17U (ID) | ID | 115 |
| 340 | ML20 Enforcers | OR | 114.9 |
| 341 | MBA -17U Gauntlet | MI | 115 |
| 342 | TRT basketball | TX | 115 |
| 343 | South Dakota Attack 17U | SD | 115 |
| 344 | Phenom 2021 | OH | 115 |
| 345 | K-Low Elite | PA | 115 |
| 346 | Nova Village - Fountain | OH | 114.6 |
| 347 | NEPA Elite Basalyga | PA | 115 |
| 348 | Salt Lake Rebels Black | UT | 115 |
| 349 | Team Sky Priority | GA | 114 |
| 350 | Los Angeles Elite Premier | CA | 114.4 |
| 351 | Judah Nation 16U | GA | 114 |
| 352 | Albany City Rocks | NY | 114.3 |
| 353 | Texas Elite Texarkana | TX | 114 |
| 354 | TNBA Ohio - HGSL | OH | 114 |
| 355 | Riverside Church | NY | 114.3 |
| 356 | West Coast Elite - LA Minor UAA | CA | 114.2 |
| 357 | Albany Swish | NY | 114 |
| 358 | All Missouri Attack 17U | MO | 114 |
| 359 | Triumph 17U Gold | TX | 114 |
| 360 | Illinois Bears-Black | IL | 114.1 |
| 361 | VA Hokies Premier | VA | 114.0 |
| 362 | Beyond Ball 24K 17U | IA | 114 |
| 363 | East Coast Power - Cieslak HGSL | PA | 114 |
| 364 | Pro Youth | PA | 114 |
| 365 | Team RWA 17U | IL | 114 |
| 366 | Lake Worth Pride | FL | 113.9 |
| 367 | Elfrid Payton Elite LA | LA | 113.9 |
| 368 | Team United Texas (Jourdan) | TX | 114 |
| 369 | Knights Elite | CO | 113.9 |
| 370 | GICC Hoops | IA | 114 |
| 371 | LCP (Lake County Predators) | FL | 113.8 |
| 372 | H&H Elite 17U | OK | 114 |
| 373 | PSB Elite Wilmot? | NC | 113.8 |
| 374 | Wisconsin RAP 17U Mlachnik | WI | 114 |
| 375 | Tema Vito | PA | 114 |
| 376 | RC Kings Of Flight | SC | 114 |
| 377 | KIPP (MN) | MN | 114 |
| 378 | WI Flight | WI | 114 |
| 379 | JH1 Elite 17U | WI | 114 |
| 380 | OSA National Porter | NE | 114 |
| 381 | IE Hoop Dreams (IN) | IN | 114 |
| 382 | KC Team Yobo | MO | 113.6 |
| 383 | Wisconsin Sharks | WI | 114 |
| 384 | GA Canes | GA | 114 |
| 385 | Las Vegas Knicks Elite | NV | 113.5 |
| 386 | North Tartan EYBL | MN | 114 |
| 387 | Spooky Nook - Glover | PA | 113 |
| 388 | York Ballers - HGSL | PA | 113 |
| 389 | Oklahoma Eagles | OK | 113.4 |
| 390 | Texas Renegades | TX | 113 |
| 391 | Oklahoma Power 17U | OK | 113 |
| 392 | PM Showcase 17U South (Rob) | WI | 113 |
| 393 | NEPA Elite - HGSL | PA | 113 |
| 394 | Fundamental U Grey | IL | 113 |
| 395 | Houdini's All Stars | CA | 113.0 |
| 396 | Shooting Stars Blue 17u | TX | 113 |
| 397 | D1MN Prospects - Culp | MN | 113 |
| 398 | J.M Elite | UT | 113 |
| 399 | Barr Reeve (IN) | IN | 113 |
| 400 | Team PUSH | VA | 113 |
| 401 | SMAC Taylor | OH | 113 |
| 402 | Oklahoma PlayMaker Express | OK | 113.0 |
| 403 | Playmakers Showcase 17U (Shaw) | WI | 113 |
| 404 | Gladiator Elite (Grey) | NC | 112.9 |
| 405 | Fox Valley Kings 17U | WI | 113 |
| 406 | Utah Impact | UT | 113 |
| 407 | Wisconsin Blizzard Chase 17U | WI | 113 |
| 408 | Southwest MN Stars | MN | 112.9 |
| 409 | East End Elite | NY | 112.8 |
| 410 | Jeter Elite | NY | 113 |
| 411 | VA Havoc | VA | 113 |
| 412 | PG Bulls Blue | NJ | 112.7 |
| 413 | Missouri Hawks 16/17 | MO | 113 |
| 414 | Team Felton GSO | NC | 112.6 |
| 415 | Team South | AR | 112.5 |
| 416 | Hopson Elite- Team Scarlett (OH) | OH | 112 |
| 417 | Team Underrated | NY | 112.5 |
| 418 | YBA Eagles | GA | 112 |
| 419 | Missouri Basketball Club | MO | 112 |
| 420 | Nike Team Florida | FL | 112.5 |
| 421 | Team Knight Elite | CO | 112 |
| 422 | Hoop Nation Family | TX | 112 |
| 423 | REACH Legends-NY2LA | IN | 112 |
| 424 | MN Lightning Herber 17U | MN | 112 |
| 425 | TNBA Black - Gene | OH | 112.4 |
| 426 | TNBC Elite | TN | 112 |
| 427 | VA Premier | VA | 112 |
| 428 | ProSkills SATX Black | TX | 112 |
| 429 | Hoop Wave | PA | 112 |
| 430 | Team Final Red - HGSL | PA | 112 |
| 431 | Team Final Red HGSL | PA | 112 |
| 432 | Truth | IN | 112 |
| 433 | SSA Hoops Elite White 17U | CO | 112 |
| 434 | ML20 (ID) | ID | 112 |
| 435 | Pure Prep 17U | IA | 112 |
| 436 | Gateway Basketball Club Knights 17U | MO | 112 |
| 437 | Triumph 17U Black | TX | 112 |
| 438 | Team KC - Don | MO | 112 |
| 439 | NJ Panthers | NJ | 112 |
| 440 | Victory Ministry 17U | MO | 112 |
| 441 | Wisconsin Academy - Nelson | WI | 112 |
| 442 | MID OHIO PUMAS - GILLIAND (OH) | OH | 112 |
| 443 | Houston Topguns Blue | TX | 112 |
| 444 | MN Crossfire - Stone | MN | 112 |
| 445 | TN Wolves | TN | 112 |
| 446 | Wichita Padres 17U | KS | 112 |
| 447 | Example Sports (IL) | IL | 111 |
| 448 | St Louis Cobras -ANM Elite | MO | 111 |
| 449 | PK Flash - HGSL | PA | 111 |
| 450 | International Elite 17U (OR) | OR | 111 |
| 451 | Houston Knights | TX | 111 |
| 452 | Houston Elite | TX | 111 |
| 453 | Illinois HoopStars Elite - Nelson 17U | IL | 111 |
| 454 | Rocky Mountain Fever | CO | 111 |
| 455 | Texas Tar Heels 17U | TX | 111 |
| 456 | Alabama Celtics 17U | AL | 111 |
| 457 | Powerhouse Hoops NE LaNoue | NE | 111 |
| 458 | D1 Indiana A4H | IN | 111 |
| 459 | Mt. Pleasant BullDogs 2 | PA | 111 |
| 460 | Indiana Ice 10th Gold | IN | 111 |
| 461 | Ohio Buckets | OH | 111 |
| 462 | Great Lakes Warriorz 17u Jibri (MI) | MI | 110 |
| 463 | OYG 17U | OK | 110 |
| 464 | MN Comets Elite | MN | 110 |
| 465 | Team Perry Ellis PE34 17U | KS | 110 |
| 466 | WI Elite | WI | 110 |
| 467 | WKE-Eddy | KS | 110 |
| 468 | Hudson Valley Panthers | NY | 110 |
| 469 | Staten Island Sharks | NY | 110 |
| 470 | PG Bulls Black | PA | 110 |
| 471 | GoTorey Allstars | PA | 110 |
| 472 | Grand Park Premier 2021 Black | IN | 110 |
| 473 | GHPA | PA | 110 |
| 474 | Indiana Hoopers 2021 (IN) | IN | 110 |
| 475 | Iowa Mavericks - Purple | IA | 110 |
| 476 | Illinois Phenom 17U | IL | 110 |
| 477 | Wisconsin Crusaders AD 17U | WI | 110 |
| 478 | Team KC Hooks | MO | 110 |
| 479 | TEAM M | IN | 110 |
| 480 | DistinXion 2021 Black (IN) | IN | 110 |
| 481 | Seattle Select High Academic (WA) | WA | 110 |
| 482 | Kansas Hoggs 17U | KS | 110 |
| 483 | HG Elite Chad | TX | 110 |
| 484 | Oklahoma Impact | OK | 110 |
| 485 | OAKLAND ELITE (MI) | MI | 110 |
| 486 | Houston Raptors 17U Benjamin | TX | 110 |
| 487 | Indiana Elite Side | IN | 110 |
| 488 | Hype Hawks 2021 | GA | 109 |
| 489 | Flint's Finest | MI | 109 |
| 490 | Next Level Oklahoma | OK | 109 |
| 491 | SW Minnesota Stars - 17U | MN | 109 |
| 492 | MVA Outlawz | GA | 109 |
| 493 | Illinois HoopStars Elite - Willis 17U | IL | 109 |
| 494 | EXTREME HEAT 2021 (OH) | OH | 109 |
| 495 | Armoured Elite 2021 (Higden, AR) | AR | 109 |
| 496 | Team KC 17U | MO | 109 |
| 497 | FOCUS PREMIER 2021 | IN | 109 |
| 498 | MSU Skyliners | MI | 109 |
| 499 | Minnesota Matrix 17U | MN | 109 |
| 500 | Minnesota Heat 17U Bohrer | MN | 109 |
| 501 | Missouri Flight 17U Blue | MO | 109 |
| 502 | West Michigan Lakers Black 2021 | MI | 109 |
| 503 | DMV STAGS | MD | 109 |
| 504 | KaDu | UT | 109 |
| 505 | Pro One Academic Select | AL | 109 |
| 506 | Ga.magic | GA | 109 |
| 507 | Semo Bulls | MO | 109 |
| 508 | SPSA RUNS | FL | 109 |
| 509 | NY Lightning Select HGSL | NY | 109 |
| 510 | Louisville Prospects 21 | KY | 109 |
| 511 | Ohio Players Kavanaugh 17U | OH | 109 |
| 512 | Sharks Basketball Academy 17U Blue | IL | 109 |
| 513 | REB | TX | 108 |
| 514 | TNT 5 - Iowa Prep Black 17U | IA | 108 |
| 515 | Illinois TWolves 17U | IL | 108 |
| 516 | The House We Built - HGSL | PA | 108 |
| 517 | Utah Premier National 17U Boys | UT | 108 |
| 518 | Sky ICE Elite | IL | 108 |
| 519 | WI Swing Bredesen | WI | 108 |
| 520 | Griffin Elite (KY) | IN | 108 |
| 521 | Next Level | OK | 108 |
| 522 | Wisconsin Blizzard Hawley 17U | WI | 108 |
