"US" Grassroots 17u BOYS BASKETBALL RATINGS - WEEK OF AUGUST 10TH
I have to admit, I have not included every tournament from last weekend in the ratings this week. I am behind because aI spent too much time with the grandkids at the lake. I hope to catch up someday.
Check out some Prep Hoops tournament action at
https://grampsgrassroots2020.blogspot.com/2020/08/was-weekend-of-ups-and-downs-for-some.html
Here's the US ratings, such as they are with a pandemic.
| Posted 8/14/2020 | |||
| Combined 17U Boys Grass Roots ratings for 2020 | |||
| Rank | Teams (Rating with decimal = LAST year's rating) | State | Rating |
| 1 | INDY HEAT 2021 | IN | 139 |
| 2 | Indiana Elite 2021 | IN | 136 |
| 3 | Team Rio University | NJ | 136 |
| 4 | D1 Minnesota 17U | MN | 136 |
| 5 | Team Marcus Smart YGC 36 | AR | 135.5 |
| 6 | Philly Pride | PA | 135.4 |
| 7 | KC Run GMC | MO | 135 |
| 8 | Team Griffin OK | OK | 134.1 |
| 9 | Altantic Celtics Gold | GA | 134.1 |
| 10 | Minnesota Heat 17U - Tauer | MN | 134 |
| 11 | Select Basketball Red | CA | 133.7 |
| 12 | DC Premier Douglas | MD | 133.7 |
| 13 | Vegas Elite 2021 EYB (BS) | NV | 133.5 |
| 14 | Team Buddy Buckets 17U | OK | 133 |
| 15 | New World Gold | MD | 133.3 |
| 16 | Team Takeover (DC) | DC | 133.2 |
| 17 | MOKAN Elite (KS) | KS | 133.1 |
| 18 | Gamepoint Elite | CA | 132.9 |
| 19 | Team Durant DC EYBL | DC | 132.8 |
| 20 | Boo Williams Pettaway BWSL EYBL | VA | 132.7 |
| 21 | Team CP3 (NC) | NC | 132.4 |
| 22 | Team Lillard - 16U | CA | 131.8 |
| 23 | Urban DFW Elite | TX | 132 |
| 24 | OSA Crusaders Adidas | NE | 132 |
| 25 | San Francisco Soliders | CA | 131.2 |
| 26 | Kingdom Hoops 17U | IA | 131 |
| 27 | Houston Hoops (TX) | TX | 130.8 |
| 28 | Florida Vipers | FL | 130.2 |
| 29 | Texas Impact 4:13 | TX | 130 |
| 30 | Dallas Showtyme Elite | TX | 130 |
| 31 | YOBO | MO | 130 |
| 32 | Select Basketball Black 17U (ID) | ID | 130 |
| 33 | NEO True Game (OH) | OH | 129.6 |
| 34 | Team Buddy Buckets KS 17u-Gaddis | OK | 130 |
| 35 | Rose City Rebels | OR | 129.3 |
| 36 | Livon-Fleur De Lis Gold | LA | 129.2 |
| 37 | Compton Magic | CA | 128.8 |
| 38 | Game Point | CA | 128.8 |
| 39 | NOVA VILLAGE -ALLEYNE | IN | 128 |
| 40 | WI Independent | WI | 128 |
| 41 | Team Rio | NJ | 128.5 |
| 42 | Texas Hardwork | TX | 128.4 |
| 43 | Team Final (PA) | PA | 128.1 |
| 44 | Yanders Law 17u Elite Blue | MO | 128 |
| 45 | Gain Elite Minnesota 2021 | MN | 128 |
| 46 | Bradley Beal (Stl Eagles) | MO | 127.8 |
| 47 | Team Speights | FL | 128 |
| 48 | Team Nation 17U | TX | 128 |
| 49 | Pro Skills Burris | TX | 127.7 |
| 50 | PSA Cardinals NY | NY | 127.6 |
| 51 | Playmakers Showcase 17U (Deadrick) | WI | 128 |
| 52 | Illinois HoopStars National 17U | IL | 128 |
| 53 | Team BBC Gold | MD | 127.5 |
| 54 | Illinois Stars - 17U UA Rise | IL | 127 |
| 55 | Wisconsin Playground UAA 17U | WI | 127 |
| 56 | MID OHIO PUMAS - NORRIS (OH) | OH | 127 |
| 57 | Nike Pro Skills Noland | TX | 127.3 |
| 58 | Upward Stars | SC | 126.9 |
| 59 | PB Nation 17U | TX | 127 |
| 60 | Idaho Premier Basketball (ID) | ID | 127 |
| 61 | Garner Road 2021 | NC | 126.8 |
| 62 | Team Melo Red | MD | 126.7 |
| 63 | UPlay Canada | CAN | 126.6 |
| 64 | Martin Brothers 17U | IA | 127 |
| 65 | Team Factory Gold 16U | NE | 126.6 |
| 66 | Team FOE ELITE 17U | TX | 126 |
| 67 | D1 Indiana | IN | 126 |
| 68 | YIIS Toronto | CAN | 126.3 |
| 69 | Detroit Reach Legends Gold | MI | 126.3 |
| 70 | Team Loaded NC | NC | 126.3 |
| 71 | Team Huncho/YRN | GA | 126.1 |
| 72 | Team Loaded VA | VA | 126.1 |
| 73 | West Coast Elite | CA | 126.1 |
| 74 | Game Elite | GA | 125.9 |
| 75 | Georgia Stars (GA) | GA | 125.9 |
| 76 | 509 Elite (WA) | WA | 126 |
| 77 | Mac Irvin Fire IL | IL | 125.6 |
| 78 | Bluff City Legends | TN | 125.6 |
| 79 | Illinois Wolves | IL | 125.2 |
| 80 | Middlesex Magic Crotty | MA | 125.1 |
| 81 | Beyond Ball College Prospects | IA | 125 |
| 82 | CarrollGoL1ve | MO | 125 |
| 83 | Team Illinois International | IL | 125 |
| 84 | C2K ELITE | OH | 125 |
| 85 | Nightrydas Elite 2021 | TX | 124.8 |
| 86 | Alaska Gold Basketball | AK | 124.8 |
| 87 | Exum Elite 16U | UT | 124.7 |
| 88 | Reno Irish (NV) | NV | 125 |
| 89 | Team STAT Premier HGSL | MD | 125 |
| 90 | Team FOE Elite 2021 | TX | 125 |
| 91 | Team Stat | MD | 124.5 |
| 92 | BTR 17U | TX | 124 |
| 93 | Team Thrill UAA | MD | 124.3 |
| 94 | West Coast Elite Nor-Cal | CA | 124.1 |
| 95 | Jersey Force | NJ | 124.0 |
| 96 | Tennessee Blazers | TN | 124 |
| 97 | Team Thad | TN | 123.9 |
| 98 | MOKAN 2021 Select | MO | 124 |
| 99 | Washington Supreme (WA) | WA | 124 |
| 100 | Larry Hughes Basketball Academy | MO | 124 |
| 101 | Team Charlotte | NC | 123.8 |
| 102 | Oklahoma Run PWP | OK | 123.7 |
| 103 | The Family Detroit | MI | 123.7 |
| 104 | EAB TENNESSEE 3SSB | TN | 124 |
| 105 | NY Jayhawks Gold | NY | 123.6 |
| 106 | Drive Nation Shelby | TX | 123.6 |
| 107 | Team Carroll Premier Adidas Gold | TN/AL | 123.5 |
| 108 | G3 Grind (UAA) | IN | 123.4 |
| 109 | Drive Nation Houston Cutter 17U | TX | 123 |
| 110 | Seattle Select High Academic | WA | 123.4 |
| 111 | fourOsix Basketball (MT) | MT | 123 |
| 112 | Marcus Denmon 17U | MO | 123 |
| 113 | All Iowa Attack EYBL (BLACK?) | IA | 123 |
| 114 | Canada Elite | CAN | 123.1 |
| 115 | Team Parsons CP25 | FL | 123.0 |
| 116 | Mid-State Elite(BIGMSE) | TN | 123 |
| 117 | IL Phenom | IL | 123 |
| 118 | Juice All Stars Stephenson | NC | 123 |
| 119 | Team Harden 16U (Houston) | TX | 122.9 |
| 120 | Team Rio Select | NJ | 123 |
| 121 | CATHEDRAL (IN) | IN | 123 |
| 122 | Team United NC | NC | 122.8 |
| 123 | THP ELITE WHITE 17U | TX | 123 |
| 124 | NY Finest | NY | 122.6 |
| 125 | Team F.O.E. Elite 17u | OK | 123 |
| 126 | AIGR 2021 Black | IN | 122.5 |
| 127 | Sports U | NY | 122.3 |
| 128 | NJ Playaz Club | NJ | 122.3 |
| 129 | District Basketball Club | MD | 122.3 |
| 130 | Expressions Elite (MA) | MA | 122.3 |
| 131 | PowerHouse Hoops | AZ | 122.3 |
| 132 | Pack Attack | WI | 122.3 |
| 133 | MCW 2022 | AL | 122 |
| 134 | Louisiana Elite | LA | 122.2 |
| 135 | Team KC - Pip | MO | 122 |
| 136 | Mississippi Sports Academy | MS | 122 |
| 137 | EAB Tigers TN | TN | 122.2 |
| 138 | NW OHIO | OH | 122 |
| 139 | SSA Hoops Elite Black 17U | CO | 122 |
| 140 |
Colorado Hawks 17U
|
CO | 122 |
| 141 | Crown Basketball - HGSL | NY | 122 |
| 142 | Team Arsenal | CA | 122.1 |
| 143 | 810 Varsity Hoops - Burnett 17U | MO | 122 |
| 144 | STARS Basketball-2021 (Nashville) | TN | 122 |
| 145 | Coastal Elite Slayers 16U | CA | 121.9 |
| 146 |
MISSION MINDED
|
MO | 122 |
| 147 | Howard Pulley Ken | MN | 121.8 |
| 148 | Mudiay Elite | TX | 121.8 |
| 149 | IE Side 2021 | IN | 122 |
| 150 | Team Dominate 16u | TX | 121.7 |
| 151 |
Grind and Advance 17U
|
AR | 122 |
| 152 | Woodz Elite - 16U | AR | 121.5 |
| 153 | Team Loaded DC | MD | 121.5 |
| 154 | DBR | GA | 121 |
| 155 | NY Jayhawks Silver | NY | 121.3 |
| 156 | Team WhyNot (CA) | CA | 121.3 |
| 157 | Philly Pride Select | PA | 121.2 |
| 158 | Illinois Young & Reckless Brim | IL | 121.2 |
| 159 | Mass Rivals Gold | MA | 120.9 |
| 160 | Indiana Elite TI 2021 | IN | 121 |
| 161 | Kansas Pray N Play | KS | 121 |
| 162 |
Oklahoma Showtime
|
OK | 121 |
| 163 | Wisconsin Independent 17U | WI | 121 |
| 164 | Team GoL1ve | MO | 121 |
| 165 | Louisville Magic | KY | 120.5 |
| 166 | Miller Factory | KY | 120.4 |
| 167 | Team Imperial | TX | 120 |
| 168 | Manimal Elite (KY) | KY | 120 |
| 169 | The Truth | CA | 120.4 |
| 170 | North Point Youth | FL | 120 |
| 171 | Alabama Super Sonics | AL | 120 |
| 172 | Veritas Sanchez | CA | 120.2 |
| 173 | OSA Crusader Gauntlet | NE | 120.2 |
| 174 | Wear Out the Net 17U Bertsch | WI | 120 |
| 175 | Arkansas Hawks | AR | 120.1 |
| 176 | Wisconsin Sharks | WI | 120 |
| 177 | Mario Elie Elite | TX | 120.0 |
| 178 | Indiana Elite Hoop Dreams (IN) | IN | 120 |
| 179 | NY Rens (Renaissance) | NY | 119.9 |
| 180 | Grand Park Premier UA Rise 2021 | IN | 120 |
| 181 | Team Nikos 16U Open (Zeller) | CA | 119.9 |
| 182 | Chauncey Billups Elite 16U | CO | 119.7 |
| 183 | We R1 Chavis | NY | 119.6 |
| 184 | Star Ready Athletes | FL | 120 |
| 185 | Pro One | AL | 120 |
| 186 | BABC (MA) | MA | 119.5 |
| 187 | Tennessee Tigers | TN | 119 |
| 188 | Kansas Kings | KS | 119 |
| 189 | Triumph Gold 17U | OK | 119 |
| 190 | Atlanta Celtics Black (Dickerson)? | GA | 119.3 |
| 191 | Team STAT Premier HGSL | MD | 119 |
| 192 | MN Select 17U Ohnstad | MN | 119 |
| 193 | Indiana Elite North 2021 | IN | 119.2 |
| 194 | Marcus Denmon Elite | MO | 119 |
| 195 | Iowa Barnstormers Gold 17U | IA | 119 |
| 196 | Team Buddy Buckets KS 17U - Hays | KS | 119 |
| 197 | NOLA 23 | LA | 118.9 |
| 198 | Team BFL 16U (WA) | WA | 118.9 |
| 199 | PAL Elite | MD | 118.8 |
| 200 | Oregon Prospects (OR) | OR | 119 |
| 201 | South Dakota Network 17U | SD | 119 |
| 202 | Grassroots Sizzle Weston | MN | 118.7 |
| 203 | Seattle Rotary Style | WA | 118.7 |
| 204 | Average Joe's (MI) | MI | 119 |
| 205 | Hayward Hoops | IN | 119 |
| 206 | TeamGOL1ve | MO | 119 |
| 207 | Team Flyght Ohio | OH | 118.5 |
| 208 | Meanstreets 16U | IL | 118.5 |
| 209 | All Iowa Attack Carpenter (Red?) | IA | 118 |
| 210 | Roadrunners Sports Club | N | 118.3 |
| 211 | Play Ball Nation GS | TX | 118.3 |
| 212 | Coker Select | SC | 118.2 |
| 213 | Atlanta Xpress UAA | GA | 118.2 |
| 214 | K-Low Elite Gold | PA | 118.2 |
| 215 | Midwest Basketball Club Gold 17U | OH | 118 |
| 216 | Team Ramey - CCM Red | MO | 118.1 |
| 217 | Indiana Red Storm 17U | IN | 118 |
| 218 | JT Elite ( NJ) | NJ | 118 |
| 219 | MO Phenom Sug | MO | 118 |
| 220 | Grassroots Sizzle - Suggs | MN | 118 |
| 221 | STORM 17U UA RISE | IN | 118 |
| 222 | INSPIRE 16U | 117.9 | |
| 223 | Team Wall Gold | NC | 117.9 |
| 224 | All Ohio Red | OH | 117.8 |
| 225 | Spooky Nook - Vangorder | PA | 117.8 |
| 226 | The Addams Familyy | PA | 118 |
| 227 | Bloomington Normal Elite (IL) | IL | 118 |
| 228 | Oklahoma Chaos Elite 17U | OK | 118 |
| 229 | SMAC Attack | OH | 118 |
| 230 | SW Illinois Jets Orange | IL | 118 |
| 231 | VA Hokies Select | VA | 117.5 |
| 232 | MN Comets Regional Blue | MN | 117.5 |
| 233 | Team Rose | IL | 117.4 |
| 234 | Young & Reckless 2021 | IL | 117 |
| 235 | B Maze Elite | TN | 117.3 |
| 236 | Team Harden 16U (AZ) | AZ | 117.3 |
| 237 | Illinois Bears - Walker | IL | 117 |
| 238 | G3 All Indy 2021 | IN | 117 |
| 239 | Yanders Law 17u Red | MO | 117 |
| 240 | TSK Blue | OK | 117.1 |
| 241 | Red & Black Basketball | OH | 117.1 |
| 242 | Team Spartans 2022 HGSL | PA | 117 |
| 243 | Tulsa Hawks Elite 17U | OK | 117 |
| 244 | CY SELECT WOLVES | IA | 117 |
| 245 | Team Loaded 804 | VA | 117.0 |
| 246 | INDY HEAT 2021 - RED (IN) | IN | 117 |
| 247 | Midwest Basketball Club 17U Gold | OH | 117 |
| 248 | Chicago Demons | IL | 117 |
| 249 | Minnesota Fury - Zurn | MN | 117 |
| 250 | NM Team Swoosh (NM) | NM | 116.7 |
| 251 | SAINT LOUIS BLAZERS (MO) | MO | 117 |
| 252 | Showtime Ballers | GA | 117 |
| 253 | JSI Elite 11th | AL | 117 |
| 254 | Young Snipers | NY | 116.5 |
| 255 | EG10 17U | IN | 116 |
| 256 | Team Flyght | OH | 116 |
| 257 | West Coast Phenoms | CA | 116.4 |
| 258 | NEPA Elite - HGSL | PA | 116 |
| 259 | ABC Young Lions Teal | WI | 116.4 |
| 260 | Wildcats Selects | PA/WV | 116.4 |
| 261 | UTS ELITE -NY2LA | IN | 116 |
| 262 | OSA Crusaders - Franzese | NE | 116 |
| 263 | NBDA Bison Gold I | ND | 116.2 |
| 264 | Ohio Basketball Club (OBC) | OH | 116.1 |
| 265 | Grassroots Sizzle Jett | MN | 116.1 |
| 266 | Team Final Red | PA | 116.0 |
| 267 | Olympus Elite | NJ | 116.0 |
| 268 | Indiana Elite-Central | IN | 116.0 |
| 269 | JDUB Club Black (WA) | WA | 116 |
| 270 | Real Deal Elite | LA | 116 |
| 271 | TJ Ford Basketball | TX | 116 |
| 272 | Wisconsin Blizzard 17U Emery | WI | 116 |
| 273 | Colorado Titans Gold 17U | CO | 116 |
| 274 | Texas Elite 360 | TX | 116 |
| 275 | Team Build Up | TN | 115.7 |
| 276 | Wisconsin Independent 16U | WI | 116 |
| 277 | Oregon Prospects South (OR) | OR | 116 |
| 278 | Canada Elite (Black) | ON | 115.7 |
| 279 | Lincoln Supreme National 1 - 17U | NE | 116 |
| 280 | All Alabama 17U | AL | 116 |
| 281 | Basketball Means More | TX | 115.7 |
| 282 | Mid Ohio Pumas-Justice | OH | 116 |
| 283 | ABC Young Lions Black 17U | WI | 116 |
| 284 | Rose City Ballers 17u Elite (CA) | CA | 116 |
| 285 | Shining Star AAU-Price | OH | 115.5 |
| 286 | Team Elevation | PA | 116 |
| 287 | Old Gold Dream Team | IL | 116 |
| 288 | Hoop Smart Basketball | TX | 115.5 |
| 289 | P.L.U.T.O Prospects (17U) | MO | 115 |
| 290 | PLAY BALL Nation 16U | TX | 115.5 |
| 291 | Shooting Stars 17U | MN | 115 |
| 292 | K-Town | TX? | 115.4 |
| 293 | D1 Elite WA | WA | 115.4 |
| 294 | We All We Got | MS | 115 |
| 295 | Gateway Basketball Club 17U | MO | 115 |
| 296 | Team Loaded 757 - Bridgeforth | VA | 115.3 |
| 297 | Drive Nation Houston Martin 17U | TX | 115 |
| 298 | MEN OF THE FAMILY (IN) | IN | 115 |
| 299 | RMBC Elite (ID) | ID | 115 |
| 300 | UpNext | IN | 115 |
| 301 | EAB TENNESSEE Jennings | TN | 115 |
| 302 | Florida Rams | FL | 115.1 |
| 303 | Select Basketball Grey 17U (ID) | ID | 115 |
| 304 | modern basketball | TX | 115 |
| 305 | Team Ramey - CCM White | MO | 115.1 |
| 306 | Hoffman's Hoops Academy 17U | NE | 115 |
| 307 | Kevon Looney Elite | WI | 115.0 |
| 308 | Team RWA 17U | IL | 115 |
| 309 | Dreamchasers (IN) | IN | 115.0 |
| 310 | Beyond Ball Next Up 17U | IA | 115 |
| 311 | Select Basketball White 17U (ID) | ID | 115 |
| 312 | ML20 Enforcers | OR | 114.9 |
| 313 | MBA -17U Gauntlet | MI | 115 |
| 314 | TRT basketball | TX | 115 |
| 315 | South Dakota Attack 17U | SD | 115 |
| 316 | Phenom 2021 | OH | 115 |
| 317 | K-Low Elite | PA | 115 |
| 318 | Wisconsin RAP 17U Mlachnik | WI | 115 |
| 319 | Nova Village - Fountain | OH | 114.6 |
| 320 | Team Sky Priority | GA | 114 |
| 321 | Los Angeles Elite Premier | CA | 114.4 |
| 322 | Judah Nation 16U | GA | 114 |
| 323 | Albany City Rocks | NY | 114.3 |
| 324 | Texas Elite Texarkana | TX | 114 |
| 325 | Riverside Church | NY | 114.3 |
| 326 | West Coast Elite - LA Minor UAA | CA | 114.2 |
| 327 | All Missouri Attack 17U | MO | 114 |
| 328 | JH1 Elite 17U | WI | 114 |
| 329 | Triumph 17U Gold | TX | 114 |
| 330 | Illinois Bears-Black | IL | 114.1 |
| 331 | VA Hokies Premier | VA | 114.0 |
| 332 | Beyond Ball 24K 17U | IA | 114 |
| 333 | Lake Worth Pride | FL | 113.9 |
| 334 | Elfrid Payton Elite LA | LA | 113.9 |
| 335 | Team United Texas (Jourdan) | TX | 114 |
| 336 | Knights Elite | CO | 113.9 |
| 337 | GICC Hoops | IA | 114 |
| 338 | LCP (Lake County Predators) | FL | 113.8 |
| 339 | H&H Elite 17U | OK | 114 |
| 340 | PSB Elite Wilmot? | NC | 113.8 |
| 341 | Team PUSH | VA | 113.7 |
| 342 | FOCUS PREMIER 2021 | IN | 114 |
| 343 | RC Kings Of Flight | SC | 114 |
| 344 | KIPP (MN) | MN | 114 |
| 345 | WI Flight | WI | 114 |
| 346 | IE Hoop Dreams (IN) | IN | 114 |
| 347 | KC Team Yobo | MO | 113.6 |
| 348 | GA Canes | GA | 114 |
| 349 | Las Vegas Knicks Elite | NV | 113.5 |
| 350 | North Tartan EYBL | MN | 114 |
| 351 | York Ballers - HGSL | PA | 113 |
| 352 | Oklahoma Eagles | OK | 113.4 |
| 353 | Texas Renegades | TX | 113 |
| 354 | NJ Beasts | NJ | 113 |
| 355 | Illini Magic | IL | 113 |
| 356 | Oklahoma Power 17U | OK | 113 |
| 357 | PM Showcase 17U South (Rob) | WI | 113 |
| 358 | Houdini's All Stars | CA | 113.0 |
| 359 | Shooting Stars Blue 17u | TX | 113 |
| 360 | D1MN Prospects - Culp | MN | 113 |
| 361 | J.M Elite | UT | 113 |
| 362 | Pure Prep 17U | IA | 113 |
| 363 | Barr Reeve (IN) | IN | 113 |
| 364 | SMAC Taylor | OH | 113 |
| 365 | Oklahoma PlayMaker Express | OK | 113.0 |
| 366 | Playmakers Showcase 17U (Shaw) | WI | 113 |
| 367 | Gladiator Elite (Grey) | NC | 112.9 |
| 368 | Fox Valley Kings 17U | WI | 113 |
| 369 | Utah Impact | UT | 113 |
| 370 | MSU Skyliners | MI | 112.9 |
| 371 | Wisconsin Blizzard Chase 17U | WI | 113 |
| 372 | Southwest MN Stars | MN | 112.9 |
| 373 | East End Elite | NY | 112.8 |
| 374 | PG Bulls Blue | NJ | 112.7 |
| 375 |
Missouri Hawks 16/17
|
MO | 113 |
| 376 | Team Felton GSO | NC | 112.6 |
| 377 | Team South | AR | 112.5 |
| 378 | NJ Shoreshots Alesi | NJ | 112.5 |
| 379 | Hopson Elite- Team Scarlett (OH) | OH | 112 |
| 380 | Team Underrated | NY | 112.5 |
| 381 | YBA Eagles | GA | 112 |
| 382 | Missouri Basketball Club | MO | 112 |
| 383 | Nike Team Florida | FL | 112.5 |
| 384 | Hoop Nation Family | TX | 112 |
| 385 | GoTorey Allstars | PA | 112 |
| 386 | New Haven Heat North | CT | 112 |
| 387 | MN Lightning Herber 17U | MN | 112 |
| 388 | TNBA Black - Gene | OH | 112.4 |
| 389 | Team Knight Elite | IN | 112 |
| 390 | TNBC Elite | TN | 112 |
| 391 | OSA National Porter | NE | 112 |
| 392 | REACH Legends-NY2LA | IN | 112 |
| 393 | ProSkills SATX Black | TX | 112 |
| 394 | Team Final Red HGSL | PA | 112 |
| 395 | Truth | IN | 112 |
| 396 | SSA Hoops Elite White 17U | CO | 112 |
| 397 | ML20 (ID) | ID | 112 |
| 398 | Gateway Basketball Club Knights 17U | MO | 112 |
| 399 | East Coast Power - Cieslak HGSL | PA | 112 |
| 400 | Triumph 17U Black | TX | 112 |
| 401 | Heat Elite | NJ | 112 |
| 402 | Team KC - Don | MO | 112 |
| 403 | NJ Panthers | NJ | 112 |
| 404 | Victory Ministry 17U | MO | 112 |
| 405 | Wisconsin Academy - Nelson | WI | 112 |
| 406 | MID OHIO PUMAS - GILLIAND (OH) | OH | 112 |
| 407 | Houston Topguns Blue | TX | 112 |
| 408 | MN Crossfire - Stone | MN | 112 |
| 409 | TN Wolves | TN | 112 |
| 410 | Wichita Padres 17U | KS | 112 |
| 411 | Example Sports (IL) | IL | 111 |
| 412 | St Louis Cobras -ANM Elite | MO | 111 |
| 413 | East Coast Power - Rapczynski | PA | 111 |
| 414 | PK Flash - HGSL | PA | 111 |
| 415 | International Elite 17U (OR) | OR | 111 |
| 416 | Houston Knights | TX | 111 |
| 417 | Houston Elite | TX | 111 |
| 418 | Illinois HoopStars Elite - Nelson 17U | IL | 111 |
| 419 | Rocky Mountain Fever | CO | 111 |
| 420 | Texas Tar Heels 17U | TX | 111 |
| 421 | Alabama Celtics 17U | AL | 111 |
| 422 | D1 Indiana A4H | IN | 111 |
| 423 | Indiana Ice 10th Gold | IN | 111 |
| 424 | Ohio Buckets | OH | 111 |
| 425 | Great Lakes Warriorz 17u Jibri (MI) | MI | 110 |
| 426 | OYG 17U | OK | 110 |
| 427 | MN Comets Elite | MN | 110 |
| 428 | Team Perry Ellis PE34 17U | KS | 110 |
| 429 | WI Elite | WI | 110 |
| 430 | Powerhouse Hoops NE LaNoue | NE | 110 |
| 431 | WKE-Eddy | KS | 110 |
| 432 | Staten Island Sharks | NY | 110 |
| 433 | OSA National Roubicek | NE | 110 |
| 434 | SW Illinois Jets Blue | IL | 110 |
| 435 | L&L Running Rebels | PA | 110 |
| 436 | Grand Park Premier 2021 Black | IN | 110 |
| 437 | Poughkeepsie Basketball | NJ | 110 |
| 438 | SW Illinois Jets White | IL | 110 |
| 439 | Indiana Hoopers 2021 (IN) | IN | 110 |
| 440 | Iowa Mavericks - Purple | IA | 110 |
| 441 |
Illinois Phenom 17U
|
IL | 110 |
| 442 | Wisconsin Crusaders AD 17U | WI | 110 |
| 443 | Team KC Hooks | MO | 110 |
| 444 | TEAM M | IN | 110 |
| 445 | DistinXion 2021 Black (IN) | IN | 110 |
| 446 | Seattle Select High Academic (WA) | WA | 110 |
| 447 | Kansas Hoggs 17U | KS | 110 |
| 448 | HG Elite Chad | TX | 110 |
| 449 | Oklahoma Impact | OK | 110 |
| 450 | OAKLAND ELITE (MI) | MI | 110 |
| 451 | Houston Raptors 17U Benjamin | TX | 110 |
| 452 | Indiana Elite Side | IN | 110 |
| 453 | Hype Hawks 2021 | GA | 109 |
| 454 | Next Level Oklahoma | OK | 109 |
| 455 | SW Minnesota Stars - 17U | MN | 109 |
| 456 | MVA Outlawz | GA | 109 |
| 457 | Illinois HoopStars Elite - Willis 17U | IL | 109 |
| 458 | EXTREME HEAT 2021 (OH) | OH | 109 |
| 459 | Armoured Elite 2021 (Higden, AR) | AR | 109 |
| 460 | Minnesota Matrix 17U | MN | 109 |
| 461 | Minnesota Heat 17U Bohrer | MN | 109 |
| 462 | Missouri Flight 17U Blue | MO | 109 |
| 463 | West Michigan Lakers Black 2021 | MI | 109 |
| 464 | KaDu | UT | 109 |
| 465 | Pro One Academic Select | AL | 109 |
| 466 | Ga.magic | GA | 109 |
| 467 | Semo Bulls | MO | 109 |
| 468 | SPSA RUNS | FL | 109 |
| 469 | Louisville Prospects 21 | KY | 109 |
| 470 | Ohio Players Kavanaugh 17U | OH | 109 |
| 471 | Sharks Basketball Academy 17U Blue | IL | 109 |
| 472 | REB | TX | 108 |
| 473 | TNT 5 - Iowa Prep Black 17U | IA | 108 |
| 474 | Illinois TWolves 17U | IL | 108 |
| 475 | Utah Premier National 17U Boys | UT | 108 |
| 476 | Sky ICE Elite | IL | 108 |
| 477 | Griffin Elite (KY) | IN | 108 |
| 478 | Kansas Attack | KS | 108 |
| 479 | Next Level | OK | 108 |
| 480 | Wisconsin Blizzard Hawley 17U | WI | 108 |
| 481 | IABC (IN) | IN | 108 |
| 482 | National Christian | PA | 108 |
| 483 | Central PA Elite - Hofsass | PA | 108 |
| 484 | OK Swarm 17U | OK | 108 |
| 485 | TNBA Elite (OH) | OH | 108 |
| 486 | Shining Stars-Price 21 | OH | 108 |
| 487 | Hoop CWS Gray (WA) | WA | 108 |
| 488 | THE BASKETBALL WAREHOUSE | FL | 108 |
| 489 | Great Lakes Warriorz 17u Mcglinch (MI) | MI | 107 |
| 490 | Team FOE 2021 White | TX | 107 |
| 491 | All Iowa Attack | IA | 107 |
| 492 | MN Comets K | MN | 107 |
| 493 | Houston TTG | TX | 107 |
| 494 | Hoop CWS Black (WA) | WA | 107 |
| 495 | Team Future | TX | 107 |
| 496 | All Ohio Purple | OH | 107 |
| 497 | Colorado Mayhem - Turner 17U | CO | 107 |
| 498 | TNBA South 11th Foreman | FL | 107 |
| 499 | Missouri Hawks | MO | 107 |
| 500 |
Oklahoma Hustlers
|
OK | 107 |
| 501 | Team F.O.E. 17u White | TX | 107 |
| 502 | DC Kings Denton 17U | TX | 107 |
| 503 | Gth 4XII | MO | 107 |
| 504 | Ceasar Elite | GA | 107 |
| 505 | Kentucky Vision 2021 | KY | 107 |
| 506 | Missouri Flight Gold | MO | 107 |
| 507 | Tulsa Hawks Blue 17U | OK | 107 |
| 508 | Ok Swarm Elite 17U | OK | 107 |
| 509 | WV Togs-ESF Threat | WV | 107 |
| 510 | Lincoln Supreme National 2 - 17U | NE | 107 |
| 511 | Mdc 2021 (IN) | IN | 107 |
| 512 | Dreams Become Reality | CA | 107 |
| 513 | Dayton Metro 17U | OH | 106 |
| 514 | Team M.O.R.E Smothers | IN | 106 |
| 515 | North Oakland Wolfpack (MI) | MI | 106 |
| 516 | PSB Philly | PA | 106 |
| 517 | Pointers | SC | 106 |
| 518 | Xavier Alexander Swarm Elite 17U | OK | 106 |
| 519 | North Tartan Elite | MN | 106 |
| 520 | FORCE TEXAS ELITE | TX | 106 |
| 521 | Houston Topguns | TX | 106 |
| 522 | Iowa Mavs Fisher 17U | IA | 106 |
| 523 | INDIANA GAME - PREMIER (IN) | IN | 106 |
| 524 | Grand Park Premier 2021 White | IN | 106 |
| 525 | DistinXion 2021 Red (IN) | IN | 106 |
| 526 | AGA Mayfield | CO | 106 |
| 527 | CHARACTER & SKILLS BBALL | IN | 106 |
| 528 | AOB Elite 17U | GA | 106 |
| 529 | NY Lightning Select HGSL | NY | 106 |
| 530 | Minnesota Heat 17U - Bohrer | MN | 106 |
| 531 | TEAM ICE | MA | 106 |
| 532 | MID OHIO PUMAS - SLIEMERS (OH) | OH | 106 |
| 533 | Atl Celtics 3SSB | GA | 106 |
| 534 | Minnesota Fury - Syverson | MN | 106 |
| 535 | MN Heat Wiley | MN | 106 |
| 536 | JJ Pearce Mustangs | TX | 106 |
